High Point Sprint Triathlon

Overall Results

August 22, 2015


Results By Trivium Racing, Inc. Trivium Racing Relay
Cydesdale
Athena


 

Individual

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 erik rasmussen 256 wilmington NC 40 M 17 11:24.5 2 0:27.6 2 29:45.5 41 0:38.7 1 16:54.6 59:11.2
2 Brian Stover 255 Tucson AZ 44 M 5 9:37.5 16 0:35.6 1 29:10.0 43 0:39.0 4 19:24.9 59:27.1
3 Nick Vandermolen 2004 Manasquan NJ 22 M 2 9:11.5 39 0:52.8 6 31:49.1 84 0:50.3 2 17:13.2 59:57.1
4 Kenneth Yontz 219 Chapel Hill NC 49 M 4 9:21.4 3 0:28.4 4 30:37.3 7 0:27.8 10 19:53.0 1:00:48.1
5 Glenn Cook 236 Greensboro NC 47 M 11 11:00.6 9 0:33.7 3 30:10.9 8 0:28.8 6 19:37.7 1:01:52.0
6 Jerod Schwandt 260 Jamestown NC 16 M 1 8:57.6 12 0:34.5 13 33:57.2 21 0:31.8 15 20:37.9 1:04:39.2
7 Matthew Clancy 252 Greensboro NC 42 M 10 10:44.0 7 0:33.2 5 31:36.8 25 0:32.2 28 22:17.2 1:05:43.5
8 Andrew Fairman 281 Charlotte NC 19 M 23 12:02.3 13 0:34.5 7 32:41.8 72 0:46.8 12 20:07.1 1:06:12.6
9 Ryan McAnelly 217 Concord NC 32 M 3 9:13.6 20 0:38.7 30 35:47.6 44 0:39.4 14 20:35.2 1:06:54.7
10 Paul Rudnicke 282 Winston Salem NC 43 M 36 12:26.7 1 0:23.4 11 33:20.7 6 0:27.6 13 20:22.8 1:07:01.4
11 Scott Dvorak 271 Raleigh NC 22 M 16 11:21.6 43 0:55.6 38 36:23.5 113 1:03.9 3 18:00.6 1:07:45.5
12 Jeremy yoemans 173 thomasville NC 38 M 29 12:14.1 44 0:55.8 8 32:51.3 3 0:25.0 24 22:09.9 1:08:36.2
13 Corey Smith 259 Lexington NC 46 M 42 12:41.8 4 0:29.2 9 32:57.9 12 0:29.6 34 22:26.8 1:09:05.4
14 Justin Loss 177 Chapel Hill NC 33 M 39 12:36.6 42 0:54.4 18 34:19.3 26 0:33.5 16 20:42.3 1:09:06.3
15 Jason Ward 174 Raleigh NC 44 M 45 12:46.6 22 0:40.7 12 33:27.8 10 0:29.0 30 22:19.7 1:09:43.9
16 Brandon Kerr 297 High Point NC 39 M 7 10:01.6 33 0:48.3 25 35:18.7 17 0:31.2 49 23:36.6 1:10:16.6
17 Brian Johnson 205 Gastonia NC 39 M 26 12:09.4 28 0:43.5 21 34:43.5 20 0:31.7 36 22:32.7 1:10:41.1
18 John Gregory 266 Roanoke VA 66 M 48 12:57.8 5 0:30.3 10 33:02.5 100 0:57.8 47 23:28.8 1:10:57.5
19 Donald White 251 Apex NC 52 M 20 11:50.1 27 0:42.4 20 34:42.1 14 0:30.1 43 23:20.7 1:11:05.7
20 Susan Varga 164 Greensboro NC 51 F 34 12:25.9 51 1:01.1 24 35:10.2 53 0:41.3 23 22:08.5 1:11:27.1
21 Amelia Shea 159 Greensboro NC 25 F 8 10:14.1 66 1:11.6 77 38:40.3 39 0:38.3 17 21:14.2 1:11:58.6
22 Kyle Story 263 Greensboro NC US 30 M 32 12:22.2 34 0:49.1 70 38:22.7 35 0:37.6 9 19:52.5 1:12:04.2
23 Michael Schreiber 268 Pleasant Garden NC 55 M 21 11:56.1 21 0:39.3 23 35:03.7 96 0:56.4 48 23:30.8 1:12:06.5
24 Peter Lampman 264 Southern Pines NC 28 M 89 14:51.4 86 1:22.3 22 34:48.5 129 1:08.6 11 19:56.5 1:12:07.4
25 Mike Hocker 270 Durham NC 49 M 22 11:58.3 8 0:33.4 14 34:00.5 74 0:47.1 75 24:54.5 1:12:14.0
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 jason tarigo 183 Greensboro NC 39 M 85 14:36.2 30 0:46.7 17 34:14.7 30 0:35.3 32 22:24.8 1:12:37.8
27 Cary Maycock 142 Greensboro NC US 47 F 6 9:54.7 46 0:56.2 35 36:19.0 69 0:45.6 72 24:42.5 1:12:38.2
28 Gee Garner 190 Grays Creek NC 48 M 91 14:56.8 15 0:35.5 15 34:05.7 40 0:38.7 33 22:25.5 1:12:42.4
29 Dominique Stasulli 136 Raleigh NC US 24 F 35 12:26.2 32 0:47.8 86 39:14.2 87 0:51.7 5 19:30.5 1:12:50.6
30 bob vroom 206 kernersville NC 51 M 62 13:34.2 37 0:50.3 19 34:41.5 45 0:39.7 44 23:26.7 1:13:12.5
31 Mark Lindsay 249 Kernersville NC 44 M 41 12:39.8 100 1:29.4 33 36:07.1 142 1:13.3 31 22:23.9 1:13:53.7
32 Connor Ayers 239 high point NC 17 M 116 15:58.0 50 1:01.1 53 37:16.5 4 0:26.3 8 19:40.4 1:14:22.4
33 Carleigh High 138 Greensboro NC US 27 F 51 13:07.7 36 0:49.5 64 37:56.9 33 0:36.5 22 22:07.1 1:14:37.9
34 Colin Brady 330 Sanford NC 30 M 31 12:19.4 75 1:13.9 46 36:59.1 132 1:09.6 39 22:58.4 1:14:40.6
35 Drew Bullock 216 Greensboro NC 31 M 69 13:53.2 94 1:26.3 32 36:02.7 59 0:42.1 37 22:36.8 1:14:41.3
36 Joel Mayock 197 Greensboro NC 53 M 13 11:06.0 136 1:54.2 37 36:19.3 104 0:58.6 65 24:28.1 1:14:46.5
37 Paul Travers 2015 Greensboro NC 30 M 102 15:24.5 58 1:07.5 69 38:18.3 2 0:18.2 7 19:38.5 1:14:47.2
38 John Driscoll 293 WINSTON SALEM NC 15 M 19 11:43.1 31 0:46.8 52 37:14.2 36 0:37.6 67 24:30.7 1:14:52.6
39 John Dunning 210 High Point NC 50 M 105 15:42.0 40 0:53.3 29 35:44.8 61 0:43.0 21 21:56.7 1:15:00.0
40 Thomas Nolan 289 N. Potomac MD 21 M 37 12:34.5 25 0:42.2 49 37:04.6 19 0:31.3 55 24:08.8 1:15:01.6
41 Dale Strickland 218 Greensboro NC 55 M 72 14:00.4 17 0:35.8 40 36:29.9 32 0:36.3 45 23:28.0 1:15:10.5
42 Olivia Romine 144 Greensboro NC 15 F 9 10:29.9 35 0:49.4 113 40:39.5 97 0:56.8 29 22:18.8 1:15:14.6
43 Sayrd Price 175 Winston Salem NC USA 31 M 78 14:17.7 78 1:16.5 16 34:13.6 138 1:12.5 68 24:33.5 1:15:33.9
44 Taylor Duggins 153 Pfafftown NC USA 23 F 66 13:50.2 102 1:30.7 58 37:22.3 117 1:05.2 19 21:45.7 1:15:34.2
45 Gregg Adler 261 Jamestown NC 49 M 46 12:55.5 11 0:34.0 47 36:59.2 63 0:43.5 69 24:35.8 1:15:48.2
46 Carson Miesfeldt 134 Travelers Rest SC 21 F 40 12:38.6 82 1:19.7 51 37:13.4 71 0:46.5 52 23:56.3 1:15:54.7
47 Matt schwenke 231 kernersville NC 37 M 100 15:22.7 60 1:07.9 39 36:25.4 48 0:40.3 35 22:30.2 1:16:06.5
48 Kathy Medford 132 Winston Salem NC 62 F 57 13:25.3 24 0:41.6 31 35:57.9 29 0:35.1 89 25:42.1 1:16:22.3
49 Steve Sytz 267 Winston Salem NC 50 M 14 11:08.5 69 1:11.9 45 36:57.9 62 0:43.1 112 26:39.0 1:16:40.6
50 Mary Morgan Bitler 124 Chapel Hill NC 23 F 77 14:13.0 132 1:49.6 68 38:14.1 49 0:40.8 20 21:50.6 1:16:48.2
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
51 George Claude Jr 274 FAY NC 58 M 25 12:05.1 52 1:03.2 79 38:48.7 46 0:39.9 60 24:23.1 1:17:00.1
52 Ethan Strubinger 2006 Summerfield NC 16 M 27 12:11.5 19 0:38.7 103 40:05.2 9 0:28.8 56 24:11.7 1:17:36.1
53 kathy ayers 108 high point NC 45 F 56 13:21.9 76 1:14.1 74 38:34.9 56 0:41.7 53 23:56.7 1:17:49.4
54 Brooke Parise 163 Winston Salem NC US 39 F 60 13:33.5 53 1:03.6 111 40:29.6 13 0:29.6 26 22:13.3 1:17:49.7
55 David Carter 278 Asheboro NC US 34 M 98 15:15.5 55 1:06.2 36 36:19.3 150 1:18.5 50 23:51.4 1:17:51.1
56 Timothy Arrington 184 Winston-Salem NC 32 M 47 12:56.8 99 1:29.2 97 39:45.3 68 0:45.5 41 23:07.6 1:18:04.7
57 Wes Koonts 178 Greensboro NC 57 M 90 14:52.0 26 0:42.3 63 37:56.1 57 0:41.8 51 23:54.0 1:18:06.4
58 David Fenwick 254 Raleigh NC 26 M 88 14:40.4 73 1:13.4 48 37:04.4 98 0:57.0 62 24:23.6 1:18:18.9
59 Richard Mayer 227 Greeensboro NC 59 M 43 12:43.8 45 0:56.1 50 37:08.8 106 0:59.7 110 26:30.8 1:18:19.4
60 Carli Antor 135 Chapel Hill NC 25 F 28 12:12.6 54 1:03.6 76 38:39.1 94 0:55.7 88 25:33.9 1:18:25.1
61 Meg Roberts 120 Greensboro NC 37 F 65 13:39.7 84 1:21.9 34 36:08.3 137 1:12.3 102 26:09.9 1:18:32.3
62 Daniel Driscoll 294 WINSTON SALEM NC 48 M 49 13:06.1 47 0:56.4 54 37:16.7 139 1:12.6 104 26:12.5 1:18:44.5
63 Chris Valentine 186 Cary NC 41 M 24 12:04.2 135 1:53.0 84 39:08.8 55 0:41.6 80 25:10.4 1:18:58.1
64 Alan Turner 230 High Point NC 40 M 101 15:23.8 104 1:33.3 65 37:57.8 38 0:37.8 46 23:28.2 1:19:01.1
65 Frazier Keck 296 Cary NC 54 M 93 14:57.7 29 0:44.3 56 37:20.5 80 0:48.8 93 25:44.0 1:19:35.6
66 Abby Duffy 133 High Point NC 20 F 58 13:27.6 38 0:50.9 73 38:34.1 99 0:57.4 98 26:05.2 1:19:55.3
67 James Powell 212 High point NC 28 M 38 12:36.4 105 1:33.4 105 40:15.6 111 1:02.9 70 24:39.5 1:20:08.0
68 Chris Moore 208 Aberdeen NC 47 M 118 16:01.5 109 1:36.1 26 35:26.5 70 0:46.5 109 26:28.0 1:20:18.8
69 Kelsie Bernot 101 Winston Salem NC 41 F 63 13:36.2 107 1:33.7 71 38:23.0 119 1:05.8 92 25:43.9 1:20:22.8
70 Robert Witt 265 High Point NC 51 M 76 14:04.7 62 1:08.6 44 36:56.0 189 1:50.3 108 26:26.0 1:20:25.7
71 Eric McNamara 195 High Point NC 31 M 12 11:02.4 81 1:19.6 147 42:57.8 51 0:41.0 63 24:27.6 1:20:28.5
72 Melissa Toper 162 Graham NC 38 F 86 14:39.0 79 1:18.3 100 40:01.8 5 0:27.6 54 24:04.0 1:20:30.9
73 Cory Bringman 277 Clemmons NC 44 M 103 15:30.4 124 1:45.3 28 35:36.7 152 1:21.0 105 26:18.5 1:20:32.0
74 Phillip Arrington 220 Greensboro NC US 29 M 121 16:04.9 23 0:41.3 60 37:31.3 141 1:13.0 81 25:18.4 1:20:49.0
75 David Schoepske 246 Jamestown NC 58 M 104 15:37.4 80 1:18.6 66 37:58.3 78 0:48.6 82 25:21.4 1:21:04.5
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
76 Elaine Bixby 165 Burlington NC 41 F 55 13:15.4 56 1:06.8 107 40:21.3 114 1:04.4 87 25:30.7 1:21:18.9
77 Michael D Morris 248 Roanoke VA 62 M 82 14:26.1 10 0:33.8 57 37:20.9 83 0:50.0 131 28:11.2 1:21:22.1
78 Drew Schlabach 179 Winston Salem NC 30 M 73 14:02.4 77 1:15.8 43 36:54.0 154 1:21.3 127 27:53.4 1:21:27.1
79 Katlin Bradley 140 Burlington NC 27 F 54 13:13.8 83 1:21.3 124 41:33.0 24 0:32.1 76 24:56.2 1:21:36.6
80 Kaitlin McCormick 155 Winston Salem NC 29 F 64 13:37.9 95 1:27.0 98 39:48.6 110 1:02.8 95 25:55.7 1:21:52.4
81 Tram Pozzi 2009 Winston Salem NC 41 F 126 16:25.1 68 1:11.8 89 39:18.0 58 0:41.8 64 24:27.8 1:22:04.7
82 Jordan Wallin 233 Winston Salem NC 37 M 70 13:57.2 72 1:13.3 78 38:43.6 123 1:07.5 117 27:03.4 1:22:05.1
83 Ravi Agarwala 232 Winston Salem NC 46 M 140 17:12.8 57 1:07.0 55 37:17.9 120 1:06.7 84 25:26.8 1:22:11.4
84 Philip Cleek 2002 Southern Pines NC 28 M 145 17:23.9 155 2:11.7 72 38:33.8 95 0:56.0 42 23:19.5 1:22:25.1
85 Evelyn Ziennker-Lee 113 Jamestown NC 39 F 53 13:13.5 59 1:07.6 121 41:13.3 85 0:51.2 101 26:09.3 1:22:35.1
86 Susan Hunger 127 Greensboro NC 50 F 80 14:21.5 41 0:54.3 91 39:22.1 88 0:52.5 118 27:05.9 1:22:36.4
87 Jordan Smith 328 High Point NC 29 M 156 17:55.4 165 2:21.0 95 39:41.7 75 0:47.1 27 22:14.7 1:23:00.2
88 Jaime Troxler 152 Elon NC 36 F 134 16:57.5 103 1:32.4 115 40:49.0 52 0:41.1 40 23:06.3 1:23:06.6
89 Sarah Rickman 130 Durham NC 28 F 30 12:14.6 122 1:44.4 126 41:39.5 66 0:44.9 114 26:44.8 1:23:08.4
90 Gary Rene 209 High Point NC 36 M 146 17:25.5 128 1:47.9 132 41:59.2 28 0:35.0 18 21:24.1 1:23:11.9
91 Garrick Throckmorton 269 Winston Salem NC 35 M 122 16:06.9 121 1:44.2 102 40:05.2 112 1:03.5 59 24:20.6 1:23:20.5
92 Michelle Lawson 118 Kernersville NC 44 F 74 14:03.1 110 1:37.3 108 40:23.8 109 1:01.1 106 26:21.3 1:23:26.7
93 Ted Poulos 262 Advance NC 34 M 187 21:46.3 14 0:35.0 27 35:28.3 128 1:08.4 71 24:41.7 1:23:40.0
94 Jonathan Vehar 2011 Greensboro NC 49 M 67 13:51.4 92 1:25.9 82 38:56.2 22 0:31.8 143 29:10.9 1:23:56.4
95 Donna Williams 168 Roanoke VA 54 F 181 20:38.5 18 0:36.0 62 37:40.3 77 0:48.5 74 24:51.9 1:24:35.4
96 Peter Barusic 283 Oak Ridge NC 46 M 131 16:49.4 71 1:12.3 94 39:40.3 79 0:48.8 100 26:09.1 1:24:40.0
97 Peter Strafaci 238 Summerfield NC 42 M 110 15:50.5 70 1:12.1 120 41:10.5 34 0:36.7 96 25:57.8 1:24:47.8
98 Amanda Barthel 141 Greensboro NC 34 F 153 17:48.6 87 1:24.1 81 38:52.1 156 1:21.8 83 25:23.7 1:24:50.4
99 John Babcock 213 Winston-Salem NC 56 M 112 15:56.3 85 1:22.0 104 40:09.2 149 1:17.9 103 26:11.9 1:24:57.4
100 Sarah Stys 149 Burlington NC 37 F 135 16:58.5 97 1:28.6 128 41:46.5 23 0:32.0 66 24:30.3 1:25:16.1
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
101 Kristal DiGiovanna 110 GREENSBORO NC 43 F 61 13:33.6 141 1:56.0 88 39:17.1 134 1:10.1 145 29:21.7 1:25:18.7
102 Kendra Lynch 160 HOLLY SPRINGS NC 43 F 71 13:57.5 96 1:27.5 112 40:38.9 81 0:49.3 134 28:31.3 1:25:24.7
103 Carroll Moseley 275 High Point NC 56 M 52 13:10.5 106 1:33.5 61 37:32.1 178 1:39.0 165 31:37.7 1:25:33.0
104 T.J. Petronzio 207 Clemmons NC 36 M 59 13:28.5 120 1:44.1 99 39:58.8 16 0:30.4 155 30:01.3 1:25:43.3
105 Rachel Beck 146 High Point NC 30 F 92 14:57.4 142 1:57.6 134 42:18.4 64 0:44.3 94 25:47.1 1:25:45.0
106 Lynn Snow 2014 Greensboro NC 45 M 111 15:53.0 49 0:59.1 90 39:21.4 65 0:44.6 144 29:11.2 1:26:09.4
107 Brian Crowder 194 High Point NC 29 M 18 11:38.5 108 1:35.9 165 45:19.4 11 0:29.3 122 27:27.2 1:26:30.5
108 Dan Twomey Jr 224 Dover NH 47 M 95 15:04.1 119 1:43.4 59 37:23.2 126 1:08.1 163 31:22.6 1:26:41.6
109 Owen Watkins 234 Greensboro NC 35 M 128 16:33.4 117 1:41.5 114 40:40.6 136 1:11.7 113 26:39.3 1:26:46.7
110 Robert Keyser 299 raleigh NC 26 M 120 16:03.4 162 2:16.8 83 38:56.3 54 0:41.5 138 28:52.8 1:26:51.0
111 A.J. Maheu 204 Collinsville VA 42 M 165 18:55.3 123 1:44.5 75 38:36.1 183 1:42.7 97 25:58.9 1:26:57.7
112 Brian Miller 288 Summerfield NC US 38 M 152 17:41.9 140 1:54.7 67 38:08.6 131 1:09.4 132 28:13.4 1:27:08.2
113 Enrico Silva 200 Greensboro NC 44 M 124 16:10.4 158 2:13.4 109 40:24.5 103 0:58.5 124 27:33.5 1:27:20.6
114 Patrick Heery 244 High Point NC 35 M 84 14:29.3 112 1:39.1 131 41:55.5 15 0:30.2 139 28:52.9 1:27:27.3
115 Jeff Krause 188 Charlotte NC 25 M 81 14:22.1 143 1:58.2 92 39:25.0 148 1:16.7 158 30:27.0 1:27:29.2
116 Jill Cotrone 143 kernersville NC US 39 F 175 20:17.7 61 1:08.3 110 40:24.7 160 1:24.7 58 24:19.7 1:27:35.4
117 johnny crocker 201 fayetteville NC 40 M 130 16:44.1 90 1:25.2 85 39:12.9 147 1:16.0 140 29:00.6 1:27:39.0
118 Gina Tanner 157 Burlington NC 38 F 75 14:04.2 133 1:50.4 117 41:01.1 146 1:16.0 148 29:35.4 1:27:47.2
119 April Rusing 167 Greensboro NC 47 F 138 17:08.7 118 1:43.3 106 40:17.4 197 2:06.0 111 26:33.8 1:27:49.3
120 Sam Conrad 279 Greensboro NC 15 M 94 15:00.8 173 2:27.4 127 41:41.0 116 1:04.9 126 27:49.3 1:28:03.6
121 Lisa dunning 161 high point NC 43 F 106 15:42.1 93 1:26.2 155 43:53.8 151 1:18.6 91 25:43.4 1:28:04.2
122 Cianne Wallin 145 Winston Salem NC 36 F 113 15:56.3 172 2:26.0 144 42:41.1 172 1:35.9 85 25:27.0 1:28:06.5
123 Gerald Guiliano 182 Greensboro NC 46 M 115 15:57.1 179 2:37.0 87 39:16.0 169 1:32.5 135 28:46.3 1:28:09.1
124 Karen Altenpohl 156 High Point NC 58 F 83 14:28.5 91 1:25.5 119 41:07.9 166 1:30.8 153 29:57.3 1:28:30.3
125 kim gigliotti 172 jamestown NC 53 F 50 13:07.0 88 1:24.2 136 42:24.5 177 1:38.5 154 29:57.8 1:28:32.2
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
126 Gina Cusato-O'neal 2013 Winston-Salem NC 46 F 149 17:35.3 152 2:06.4 96 39:44.2 91 0:54.0 133 28:14.2 1:28:34.3
127 Sean Printz 245 Greensboro NC 32 M 33 12:24.9 130 1:48.8 152 43:31.0 159 1:24.0 146 29:32.0 1:28:40.8
128 Tommy LaMonte 193 Jamestown NC 25 M 117 15:59.2 149 2:03.4 139 42:29.9 1 0:17.4 128 27:53.9 1:28:44.0
129 Chris Buchholtz 243 Chapel Hill NC 48 M 147 17:29.2 146 2:01.0 101 40:03.7 161 1:24.8 125 27:48.2 1:28:47.2
130 Sarah Apel 154 Jamestown NC 37 F 108 15:47.6 127 1:47.7 138 42:26.7 162 1:25.5 119 27:23.2 1:28:50.9
131 David Dorn 273 Greensboro NC 57 M 96 15:11.7 195 4:12.3 140 42:30.7 188 1:49.1 78 25:07.2 1:28:51.1
132 russell pennington 295 huntersville NC 48 M 169 19:24.5 65 1:11.0 41 36:47.9 187 1:45.7 152 29:51.9 1:29:01.1
133 Dennis Hughes 298 Archdale NC 54 M 133 16:56.7 174 2:28.7 80 38:51.4 186 1:45.6 150 29:43.9 1:29:46.5
134 Robert Lewis 180 Tarboro NC 26 M 182 20:39.6 137 1:54.3 148 43:00.2 158 1:23.4 38 22:49.8 1:29:47.4
135 Paul Young 203 Winston-Salem NC 41 M 107 15:44.6 131 1:49.6 166 45:31.9 181 1:41.1 86 25:28.3 1:30:15.6
136 Blaze Thompson 187 Greensboro NC 37 M 157 17:59.9 197 4:39.7 93 39:29.6 191 1:52.7 107 26:24.0 1:30:26.1
137 Dan Dery 225 Greensboro NC 57 M 119 16:02.6 196 4:23.9 123 41:21.3 140 1:12.9 121 27:25.8 1:30:26.8
138 Robert Hill 2003 Burlington NC 65 M 137 17:02.0 159 2:14.8 133 42:09.9 174 1:36.8 123 27:29.3 1:30:33.0
139 Laura Maile 139 Chapel Hill NC 45 F 167 19:07.4 134 1:50.8 159 44:19.5 145 1:15.3 57 24:14.5 1:30:47.7
140 Scotty Tanner 258 Burlington NC 44 M 162 18:48.1 151 2:04.5 146 42:52.9 108 1:00.3 99 26:05.4 1:30:51.3
141 John Carlisle 2012 High Point NC 46 M 161 18:36.7 190 3:23.1 145 42:52.1 155 1:21.6 73 24:50.9 1:31:04.7
142 Chuck Hobbs 240 Winston-Salem NC 61 M 99 15:21.1 126 1:47.1 135 42:24.3 50 0:40.8 161 30:55.5 1:31:09.0
143 Jessica Mahon 114 Burlington NC 29 F 79 14:20.0 101 1:29.9 156 43:59.7 18 0:31.2 159 30:51.5 1:31:12.5
144 Kelsey Dolan 158 Winston Salem NC 28 F 114 15:56.8 89 1:24.8 137 42:24.5 122 1:07.3 160 30:54.6 1:31:48.1
145 William Grey 229 Concord NC 47 M 172 19:38.8 194 3:55.2 42 36:52.6 171 1:35.4 156 30:10.9 1:32:13.1
146 William Altenpohl 257 High Point NC 62 M 196 23:42.1 74 1:13.4 122 41:14.9 121 1:07.2 79 25:07.9 1:32:25.7
147 Louise Alwin 128 Jamestown NC 46 F 109 15:49.6 144 1:59.7 151 43:11.2 168 1:32.4 157 30:17.3 1:32:50.5
148 Katherine Midkiff 115 Durham NC 40 F 123 16:07.7 150 2:03.4 176 48:22.3 76 0:48.2 90 25:42.7 1:33:04.4
149 Michele Swaim 125 Greensboro NC 34 F 132 16:52.1 64 1:10.1 129 41:46.8 167 1:31.5 166 31:44.1 1:33:04.9
150 Jay Bothell 191 Cameron NC 41 M 189 22:15.2 181 2:49.3 125 41:33.1 198 2:17.3 61 24:23.4 1:33:18.4
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
151 Forrest Hogue 196 Fayetteville NC 29 M 15 11:14.0 6 0:30.5 195 58:37.6 90 0:53.7 25 22:12.1 1:33:28.1
152 Masayo Ballard 126 Winston Salem NC 46 F 173 19:47.9 139 1:54.7 160 44:39.6 193 1:55.8 115 26:47.5 1:35:05.6
153 Brian DeYoung 285 Greensboro NC 34 M 97 15:13.6 48 0:59.0 150 43:05.5 127 1:08.2 181 34:40.5 1:35:07.0
154 Betsy Miles 123 Greensboro NC US 40 F 142 17:15.6 154 2:06.8 162 45:01.6 173 1:36.5 149 29:39.0 1:35:39.8
155 thomas dunlap 291 winston-salem NC 58 M 44 12:44.5 114 1:39.9 157 44:10.3 107 0:59.9 184 36:12.1 1:35:46.9
156 Jenna Romano 148 Greenwood SC 25 F 144 17:21.2 175 2:30.2 174 47:47.1 37 0:37.7 129 28:03.5 1:36:19.9
157 James Lewis 222 Tarboro NC 61 M 186 21:45.4 182 2:50.3 142 42:37.1 199 2:29.7 130 28:06.0 1:37:48.7
158 Cara Crocker 122 fayetteville NC 42 F 170 19:25.8 63 1:09.7 141 42:31.9 153 1:21.1 173 33:33.2 1:38:01.8
159 James Shore 214 Winston Salem NC 56 M 160 18:34.9 167 2:23.0 149 43:05.3 184 1:43.6 169 32:18.3 1:38:05.3
160 Jacquelyn Allred 166 Burlington NC 43 F 176 20:19.8 164 2:20.4 180 49:52.6 31 0:36.2 77 24:57.7 1:38:06.9
161 Marvin Boguslawski 199 Greensboro NC 48 M 199 26:58.2 115 1:39.9 118 41:06.3 105 0:59.2 120 27:25.1 1:38:08.8
162 Jeff Busch 202 Winston-Salem NC 38 M 155 17:54.2 180 2:41.6 158 44:14.6 182 1:42.4 167 31:45.6 1:38:18.6
163 patrick ide 215 Greensboro NC 47 M 143 17:15.8 129 1:48.7 116 40:52.6 170 1:34.9 188 37:12.3 1:38:44.3
164 Brandon Rivera 235 Hope Mills NC 26 M 184 21:00.0 171 2:25.6 171 47:41.1 82 0:49.5 116 26:49.9 1:38:46.4
165 Michael Roman 192 Virginia Beach VA 29 M 178 20:28.8 185 3:02.6 161 44:56.3 102 0:58.0 147 29:32.3 1:38:58.3
166 Jessica Galasso 111 raleigh NC 29 F 136 17:01.8 193 3:53.0 179 49:03.5 47 0:40.2 136 28:48.5 1:39:27.3
167 Eric Medlin 211 Jamestown NC 57 M 158 18:01.4 145 2:00.9 153 43:42.8 185 1:45.2 177 34:24.7 1:39:55.3
168 Juanita Bothell 117 Cameron NC 39 F 194 23:00.1 98 1:28.7 164 45:16.0 165 1:29.8 142 29:07.1 1:40:21.9
169 Ashley White 105 Winston Salem NC 44 F 148 17:33.6 113 1:39.8 181 50:24.7 130 1:09.2 151 29:44.2 1:40:31.7
170 Susan Myers 112 Trinity NC 54 F 87 14:40.2 186 3:03.2 172 47:41.1 60 0:42.4 180 34:33.6 1:40:40.7
171 Adam Hennis 276 Clemmons NC 32 M 197 24:53.8 166 2:21.9 130 41:50.1 180 1:41.1 164 31:24.8 1:42:11.8
172 Zachary Holstein 223 Raleigh NC 30 M 185 21:23.1 177 2:34.1 177 49:00.5 42 0:39.0 137 28:50.4 1:42:27.3
173 Michael Lisansky 290 Bryn Mawr PA 47 M 141 17:15.5 191 3:34.0 169 46:52.7 133 1:09.8 174 33:47.3 1:42:39.4
174 David Conrad 198 Greensboro NC 56 M 164 18:52.3 198 5:00.0 154 43:50.7 200 2:57.3 168 32:00.6 1:42:41.0
175 Scott Rosenbloom 189 Washington DC 32 M 193 22:54.9 189 3:21.6 167 45:46.7 176 1:38.4 141 29:04.6 1:42:46.3
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
176 Rocky Hudson 287 Mount Airy NC 49 M 183 20:54.4 156 2:12.5 143 42:38.7 179 1:39.4 185 36:18.5 1:43:43.6
177 Julie Smith 169 High Point NC 41 F 151 17:41.3 163 2:20.1 184 52:06.6 93 0:55.7 162 31:01.3 1:44:05.2
178 Tami Nice 102 Graham NC 47 F 191 22:32.5 169 2:25.0 168 46:11.8 101 0:57.9 170 32:23.1 1:44:30.4
179 Jennifer Bennett 170 Belews Creek NC 46 F 177 20:27.8 111 1:38.5 175 48:02.9 67 0:45.0 175 34:00.5 1:44:54.8
180 Meredith Cuomo 151 Holly Springs NC 39 F 159 18:01.6 125 1:46.4 187 52:24.4 73 0:47.0 179 34:32.9 1:47:32.5
