2015 Hagan Stone Park Duathlon

Overall Results

March 07, 2015


Results By Trivium Racing, Inc. Trivium Racing
 

Individual

Overall   Bib   ------- Run 1 ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run 2 -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 glen thompson 72 cornelius NC 46 M 2 20:05.2 3 0:22.3 2 40:21.8 46 1:55.5 1 20:42.4 1:23:27.3
2 Nicholas Plocar 44 Fort Bragg NC 29 M 1 20:04.6 6 0:23.3 3 44:25.8 2 0:21.2 2 21:16.0 1:26:31.0
3 David Gile 55 Greensboro NC 47 M 3 20:52.0 5 0:22.9 6 46:15.8 6 0:37.6 3 22:09.1 1:30:17.6
4 Forrest HOGUE 10 Fayetteville NC 29 M 5 21:29.9 1 0:21.2 5 45:38.9 5 0:37.5 4 22:49.5 1:30:57.1
5 Ivan Almekinders 39 Burlington NC 26 M 4 21:23.3 4 0:22.3 12 50:25.7 3 0:23.8 5 22:51.7 1:35:27.0
6 Mark Hekman 70 WInston-Salem NC 37 M 6 24:19.0 7 0:30.3 4 45:04.9 7 0:38.0 6 25:49.6 1:36:22.0
7 Jason Ward 27 Raleigh NC 45 M 7 24:38.1 9 0:39.8 7 47:15.6 8 0:38.7 9 26:14.6 1:39:27.1
8 Jeffrey Gaura 2 Monroe NC 50 M 11 25:25.4 8 0:32.7 8 48:00.3 29 1:06.3 8 25:54.8 1:40:59.7
9 Lisa Hecker 36 Mebane NC 40 F 8 24:56.0 10 0:41.7 14 52:02.3 14 0:43.5 7 25:54.2 1:44:18.0
10 Johnny Vanderford 20 Whitsett NC 48 M 14 26:12.7 15 0:47.9 11 50:15.7 15 0:46.2 13 28:06.9 1:46:09.5
11 Kyle Habecker 23 Durham NC 40 M 9 25:08.0 21 0:58.8 10 49:35.8 26 1:01.3 16 29:26.4 1:46:10.6
12 David Michael 12 Garner NC 47 M 15 26:45.5 23 1:04.5 16 52:11.7 20 0:53.9 12 28:06.6 1:49:02.4
13 Kimberly Jones 30 Raleigh NC 48 F 18 27:27.6 17 0:55.6 13 51:40.7 36 1:18.4 15 28:40.0 1:50:02.6
14 Bruce Zawadzki 7 Greensboro NC 53 M 12 25:56.1 24 1:06.5 26 56:41.2 4 0:34.7 14 28:37.8 1:52:56.4
15 Timothy Mulrooney 49 Summerfield NC 43 M 10 25:19.3 28 1:13.1 34 59:39.5 31 1:08.3 10 26:20.0 1:53:40.4
16 Robert Myrick 65 Lewisville NC 57 M 25 28:22.8 25 1:06.5 19 52:40.0 13 0:43.1 23 30:54.5 1:53:47.1
17 John Watson 26 Sugar Land TX 57 M 17 26:55.2 33 1:15.7 23 54:32.0 12 0:42.9 20 30:29.5 1:53:55.4
18 Veronika Denk 48 Charlotte NC 35 F 27 29:07.9 11 0:45.9 21 53:10.9 10 0:40.0 19 30:29.3 1:54:14.2
19 Danielle Newcome 57 Indian Trail NC 38 F 13 26:05.8 2 0:22.0 36 1:01:02.1 1 0:18.5 11 27:39.9 1:55:28.4
20 Ted Takacs 14 Raleigh NY 41 M 21 27:43.8 44 1:53.8 22 53:37.3 43 1:39.9 22 30:33.9 1:55:28.9
21 Gregory Atchison 38 Chapel Hill NC 60 M 33 31:18.6 45 2:04.4 9 48:39.6 41 1:29.9 29 33:54.5 1:57:27.2
22 Terry Brown 50 Summerfield NC 55 M 16 26:50.9 47 2:07.0 27 57:23.3 40 1:28.6 21 30:30.5 1:58:20.4
23 Aaron Yontz 21 Willow Spring, NC NC 36 M 20 27:37.6 30 1:14.4 25 55:49.7 32 1:08.8 24 32:36.0 1:58:26.8
24 David Hawley 29 Raleigh NC 57 M 31 30:40.2 40 1:41.0 15 52:06.2 28 1:05.3 26 33:09.1 1:58:42.1
25 Nicole Calakos 68 Chapel Hill NC 48 F 24 28:02.6 35 1:18.7 33 59:11.9 33 1:12.7 17 29:36.2 1:59:22.3
 
Overall   Bib   ------- Run 1 ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run 2 -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 Randy Whitt 11 Charlotte NC 69 M 32 30:48.8 39 1:39.8 20 52:42.0 24 0:58.9 27 33:33.9 1:59:43.5
27 Joe Carr 67 Blowing Rock NC 72 M 39 32:38.2 38 1:36.4 18 52:38.9 34 1:15.8 33 34:30.2 2:02:39.8
28 Kathy Medford 24 Winston Salem NC 62 F 30 30:39.3 13 0:46.5 24 55:44.2 17 0:50.5 35 34:50.9 2:02:51.7
29 Martin Van Buren 33 Browns Summit NC 40 M 22 27:44.9 20 0:57.1 35 1:00:40.3 27 1:02.5 25 32:45.0 2:03:10.0
30 Adam Hennis 54 Clemmons NC 32 M 29 29:40.5 22 1:00.0 29 57:32.4 16 0:50.4 36 34:53.1 2:03:56.7
31 Belvie Jenkins 34 Charlotte NC 62 M 28 29:08.3 43 1:53.2 28 57:31.3 44 1:45.3 34 34:39.6 2:04:57.9
32 Joe Gwynn 4 danville VA 61 M 36 32:05.2 26 1:07.5 17 52:37.6 39 1:24.4 38 39:24.8 2:06:39.7
33 Gina Cusato-O'neal 6 Winston-Salem NC 46 F 35 32:04.6 32 1:14.8 32 58:52.5 11 0:41.1 32 34:15.5 2:07:08.7
34 Miki York 35 Southern Pines NC 41 F 40 33:48.7 18 0:56.2 30 57:50.5 30 1:07.2 31 34:13.9 2:07:56.8
35 Iva Anderson 31 Raleigh NC 68 M 26 28:46.1 48 2:29.1 37 1:01:26.1 35 1:15.9 30 34:08.4 2:08:05.7
36 william ohrin 15 mcleansville NY 29 M 37 32:18.7 31 1:14.6 38 1:01:56.1 45 1:50.1 28 33:52.0 2:11:11.7
37 Mark Wampole 56 Hillsborough NC 48 M 23 27:52.4 46 2:06.0 41 1:04:56.6 48 2:02.0 37 36:28.4 2:13:25.5
38 Donna Vanderford 18 Elon NC 51 F 41 34:54.9 14 0:46.5 31 58:20.4 22 0:57.8 42 41:07.0 2:16:06.9
39 MOLLIE BOAZ 22 REIDSVILLE NC 35 F 46 36:54.1 36 1:20.8 43 1:05:58.6 21 0:56.6 39 39:27.4 2:24:37.7
40 Jennifer Burnell 32 Raleigh NC 43 F 43 35:45.8 16 0:54.4 42 1:05:18.0 23 0:58.0 43 41:42.2 2:24:38.6
41 Patrick Fuller 69 Greensboro NC 36 M 38 32:34.1 37 1:30.6 45 1:10:12.0 19 0:53.7 40 39:32.6 2:24:43.2
42 David Henson 25 High Point NC 43 M 42 35:44.2 27 1:08.9 39 1:02:41.0 18 0:52.9 44 45:22.7 2:25:50.0
43 Meghan Downey 71 Collegeville PA 27 F 19 27:35.8 12 0:46.1 48 1:28:33.4 9 0:39.5 18 30:11.7 2:27:46.8
44 Rosemary Corbett 42 Greensboro NC 52 F 47 37:50.6 42 1:50.5 40 1:03:04.5 42 1:33.9 45 46:32.5 2:30:52.2
45 joanne galli 3 durham NC 56 F 45 36:53.2 41 1:43.1 46 1:12:54.9 47 2:01.6 46 46:52.8 2:40:25.9
46 Justin Griggs 45 Chesterfield SC 27 M 44 35:49.4 29 1:14.2 47 1:25:13.6 37 1:21.7 41 39:36.0 2:43:15.1
47 Sharon Roggenbuck 17 Hillsborough NC 77 F 48 46:27.4 34 1:17.6 44 1:09:04.0 38 1:22.6 47 50:53.5 2:49:05.4
48 NP Scott 66 Burlington NC 46 F                 48 2:50:31.3 2:50:31.3
DQ Ursula Stack 46 Monroe NC 41 F 34 31:45.1 19 0:56.7 1 36:50.6 25 1:00.6 DQ 32:55.2 1:43:28.5
 

Clydesdale/Athena

Overall   Bib   ------- Run 1 ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run 2 -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Cory Bringman 59 Winston-Salem NC 44 M 1 30:18.1 1 1:36.0 1 52:56.2 1 1:14.6 1 34:07.6 2:00:12.7
 

Relay

Overall   Bib   ------- Run 1 ------- ------- Trans 1 ------- ------- Bike ------- ------- Trans 2 ------- ------- Run 2 -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 The Murtaghs 40 Chapel Hill NC 51 F 1 23:07.9 1 0:27.5 1 49:53.2 2 0:21.7 1 24:43.1 1:38:33.7
2 GBO Butt Kickers 62 Wilmington NC 52 M 2 28:23.4 3 0:46.9 2 1:02:35.3 3 0:28.8 2 28:54.8 2:01:09.5
3 Get With It! 63 Fayetteville NC 57 M 3 34:18.0 2 0:28.8 3 1:09:52.9 1 0:19.6 3 35:31.0 2:20:30.5