Lake Brandt Sprint Triathlon

Overall Results

June 13, 2015


Results By Trivium Racing, Inc. Trivium Racing
 

Individual

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Glenn Cook 159 Grennsboro NC 47 M 10 14:51.9 5 0:29.9 2 33:08.4 4 0:26.8 7 23:28.0 1:12:25.2
2 David Gile 198 Greensboro NC 47 M 19 16:04.4 13 0:48.2 3 33:32.1 3 0:23.5 2 22:00.6 1:12:49.0
3 JOHN ALEXANDER 216 ASHEBORO NC 36 M 12 14:57.4 18 0:55.3 8 35:22.6 11 0:32.6 1 21:24.7 1:13:12.9
4 Barry McMaster 212 Darien CT 43 M 24 16:32.7 11 0:47.1 1 32:57.3 2 0:19.0 6 23:19.8 1:13:56.0
5 Dominic Ciavatta 158 Chapel Hill NC 48 M 15 15:06.9 1 0:22.0 7 35:06.1 7 0:28.6 5 23:18.0 1:14:21.7
6 Nicole Esplin 217 Greensboro NC 23 F 7 14:22.7 26 1:02.8 14 37:26.9 51 0:58.8 4 23:16.0 1:17:07.3
7 Connor Kinkema 190 Collinsville VA 15 M 1 11:41.9 30 1:08.6 4 33:40.6 22 0:42.7 41 29:54.3 1:17:08.3
8 Geoffrey Lamke 167 GREENSBORO NC 45 M 8 14:29.4 20 0:55.7 6 35:05.1 71 1:15.5 24 26:58.0 1:18:43.9
9 Amelia Shea 191 greensboro NC 25 F 5 13:33.4 29 1:07.6 31 39:41.1 8 0:28.6 10 24:08.1 1:18:59.1
10 Brad Kinkema 189 Collinsville VA 45 M 4 13:30.1 49 1:25.2 16 37:44.9 49 0:58.0 16 25:39.8 1:19:18.2
11 Brad Leggett 155 Mooresville NC 40 M 49 18:35.0 3 0:26.3 10 35:35.5 29 0:45.8 13 24:39.4 1:20:02.1
12 Dusten Winebarger 201 Greensboro NC 28 M 40 18:02.5 8 0:40.9 12 36:48.5 24 0:43.8 9 24:01.2 1:20:17.0
13 Jason Ward 106 Raleigh NC 45 M 32 17:18.4 27 1:05.3 9 35:35.3 27 0:44.9 25 26:58.3 1:21:42.4
14 Kyle Story 177 Greensboro NC 30 M 22 16:22.2 10 0:46.2 41 40:55.7 19 0:39.2 3 23:13.3 1:21:56.8
15 Peter McMaster 211 Darien CT 15 M 3 13:25.5 25 1:01.8 42 40:57.6 9 0:28.9 19 26:05.5 1:21:59.5
16 EJ McGinniss 168 Brown Summit NC 16 M 2 12:20.1 9 0:41.9 43 41:07.6 10 0:32.6 33 28:12.9 1:22:55.1
17 Burke Hutcheson 188 Durham NC 48 M 16 15:26.3 19 0:55.4 11 35:53.2 20 0:40.3 45 30:20.0 1:23:15.5
18 Copeland Jones 194 Greensboro NC 16 F 6 14:16.8 35 1:13.7 39 40:29.3 60 1:05.5 21 26:39.4 1:23:44.9
19 Bill Bruffey 131 Greensboro NC 49 M 46 18:28.0 51 1:26.5 18 37:58.7 39 0:50.2 15 25:22.8 1:24:06.2
20 scott poe 195 greensboro NC 39 M 51 18:35.7 21 0:56.5 5 34:58.0 48 0:56.0 36 28:49.6 1:24:16.0
21 Catherine Pastoor 151 Gaithersburg MD 27 F 18 15:43.1 37 1:14.3 32 39:44.6 58 1:02.7 20 26:32.9 1:24:17.7
22 JOEL MAYCOCK 182 GREENSBORO NC 53 M 14 15:02.8 64 1:42.7 15 37:39.2 47 0:55.9 38 29:06.7 1:24:27.5
23 Matthew McShea 1891 Summerfield NC 37 M 38 17:56.1 28 1:05.7 29 39:15.3 78 1:24.2 14 24:48.4 1:24:29.8
24 Burke Edwards 145 Greensboro NC 24 M 23 16:32.2 6 0:32.5 19 38:18.4 15 0:37.5 35 28:45.7 1:24:46.6
25 Michael Schreiber 207 Pleasant Garden NC 55 M 28 16:54.2 14 0:48.9 20 38:32.6 42 0:52.7 31 28:04.7 1:25:13.2
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
26 Cassidy Harding 169 Greensboro NC 17 F 53 18:42.0 42 1:19.0 34 40:01.4 62 1:07.6 12 24:34.0 1:25:44.1
27 Olivia Romine 163 Greensboro NC 15 F 9 14:38.7 31 1:11.1 65 44:01.8 1 0:11.7 28 27:18.6 1:27:22.1
28 Suzie Hosman 154 Chapel Hill NC 53 F 11 14:52.6 7 0:37.1 26 38:44.3 16 0:38.5 63 32:37.9 1:27:30.6
29 Amanda Sommer 203 Elon NC 45 F 37 17:55.8 48 1:24.5 27 38:50.7 40 0:52.1 37 29:03.5 1:28:06.8
30 Martha Compton 116 Greensboro NC 31 F 55 19:11.3 66 1:43.6 51 41:53.9 53 0:59.5 11 24:30.7 1:28:19.1
31 John Beck 142 Winston Salem NC 55 M 20 16:15.0 2 0:25.6 30 39:41.0 23 0:43.2 57 31:15.1 1:28:20.0
32 Michael Stellpflug 147 Cary NC 33 M 44 18:24.6 61 1:40.8 38 40:26.2 43 0:53.1 27 27:03.0 1:28:27.8
33 Tom Thompson 214 High Point NC 69 M 31 17:16.5 46 1:20.6 36 40:16.1 31 0:46.7 39 29:11.0 1:28:50.9
34 Guy Evan Ribando 119 Greensboro NC 14 M 45 18:25.5 33 1:12.5 56 42:47.5 73 1:18.6 18 25:49.4 1:29:33.7
35 Blake Guyler 157 Greensboro NC 40 M 42 18:22.9 60 1:40.2 40 40:35.8 37 0:49.4 32 28:08.3 1:29:36.8
36 Austin Connors 144 Greensboro NC 16 M 35 17:33.4 45 1:20.1 60 42:56.8 65 1:11.3 22 26:54.5 1:29:56.3
37 Julie Haviland 162 GREENSBORO NC 40 F 60 19:59.3 22 1:00.6 24 38:42.7 17 0:38.8 40 29:48.4 1:30:10.0
38 Dave Lane 186 Summerfield NC 33 M 25 16:42.6 54 1:29.8 33 39:48.0 72 1:18.2 52 30:56.3 1:30:15.1
39 Mary Thompson 220 Summerfield NC 58 F 64 20:30.5 36 1:14.1 35 40:14.6 79 1:24.2 26 26:58.7 1:30:22.2
40 Paul Travers 210 Greensboro NC 30 M 72 21:18.4 74 1:51.0 61 43:15.0 5 0:26.9 8 23:34.6 1:30:26.1
41 Thomas Stracey 149 Springfield NJ 39 M 17 15:38.1 85 2:01.9 44 41:12.1 25 0:44.4 56 31:08.0 1:30:44.7
42 Miki York 140 Southern Pines NC 41 F 52 18:41.2 16 0:51.2 37 40:18.2 46 0:54.2 49 30:40.3 1:31:25.3
43 Susan Hunger 137 Greensboro NC 50 F 41 18:22.6 17 0:54.1 48 41:26.3 36 0:49.4 48 30:32.2 1:32:04.7
44 VINICIUS VIVALDI 185 CARY NC 42 M 30 17:03.9 39 1:17.6 17 37:51.1 52 0:59.2 78 35:06.2 1:32:18.3
45 Shannon Goyda 196 Greensboro NC 36 F 65 20:30.5 34 1:12.7 13 37:26.5 66 1:11.3 62 32:05.5 1:32:26.8
46 Tommy Smith 193 Durham NC 39 M 89 24:39.1 47 1:22.8 22 38:39.0 44 0:53.1 23 26:55.4 1:32:29.5
47 Michael Phillips 139 Liberty NC 37 M 78 22:01.4 24 1:01.3 23 38:42.0 34 0:48.7 43 29:57.1 1:32:30.7
48 Roberto Crescencio 183 Apex NC 37 M 29 16:58.1 67 1:44.0 25 38:43.9 55 1:00.6 73 34:38.7 1:33:05.5
49 Noah Campbell 225 Ringgold VA 24 M 80 22:18.2 43 1:19.5 28 39:10.3 50 0:58.1 44 30:18.5 1:34:04.8
50 Ashlee Jenkins 166 Greensboro NC 28 F 27 16:49.4 72 1:49.5 57 42:47.8 18 0:39.1 61 32:00.8 1:34:06.8
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
51 Karen Stellpflug 146 Cary NC 34 F 56 19:27.7 90 2:11.1 55 42:44.1 93 1:47.2 30 28:01.5 1:34:11.9
52 Gregg Adler 205 Jamestown NC 50 M 47 18:31.4 4 0:28.4 50 41:40.7 13 0:35.5 66 33:16.6 1:34:32.8
53 Jennifer Curtin 161 Raleigh NC 47 F 66 20:38.5 41 1:18.6 75 45:54.3 61 1:06.5 17 25:43.1 1:34:41.2
54 Allison Peabody 130 Greensboro NC 47 F 75 21:45.2 62 1:42.1 46 41:22.9 80 1:27.2 34 28:29.4 1:34:47.0
55 john reilly 180 brown summit NC 62 M 76 21:52.7 73 1:50.3 21 38:36.3 86 1:38.0 58 31:17.6 1:35:15.1
56 Abby Duffy 134 High Point NC 20 F 50 18:35.3 23 1:00.6 47 41:24.5 56 1:02.3 67 33:21.4 1:35:24.3
57 eric revell 141 greensboro NC 39 M 62 20:27.4 53 1:28.8 73 45:42.0 14 0:37.2 29 27:47.9 1:36:03.5
58 Wiley Sykes 150 Greensboro NC 58 M 71 21:02.7 44 1:19.8 59 42:55.4 68 1:15.1 46 30:20.8 1:36:54.0
59 Sue Holaday 178 Durham NC 47 F 54 19:05.4 15 0:50.6 71 45:12.0 67 1:11.7 54 31:01.4 1:37:21.3
60 Kristal DiGiovanna 121 Greensboro NC 43 F 39 18:00.2 75 1:52.7 54 42:32.3 77 1:22.4 71 34:11.7 1:37:59.5
61 Brandy York 223 Southern Pines NC 39 M 77 21:59.3 56 1:35.1 62 43:17.4 32 0:47.4 47 30:23.6 1:38:03.0
62 Fabiula Unger 222 Chapel Hill NC 38 F 68 20:55.2 55 1:34.8 70 44:54.1 45 0:53.3 42 29:56.4 1:38:14.0
63 Bryan Earwood 127 Cary NC 24 M 43 18:24.5 52 1:28.7 67 44:11.4 38 0:49.5 70 33:49.1 1:38:43.4
64 Claire Newman 153 Greensboro NC 22 F 26 16:48.9 82 1:59.2 82 48:14.0 35 0:48.7 53 30:57.2 1:38:48.1
65 Devin Pastoor 152 Gaithersburg MD 27 M 58 19:47.2 38 1:15.3 63 43:22.0 83 1:33.1 64 33:02.1 1:38:59.9
66 Dave Zlotkowski 208 Greensboro NC 44 M 90 24:42.9 71 1:47.9 45 41:22.0 41 0:52.5 51 30:55.8 1:39:41.3
67 Carissa sumner 129 Greensboro NC 32 F 36 17:41.9 65 1:43.2     102 50:21.5 50 30:47.5 1:40:34.3
68 Amanda Barthel 175 Greensboro NC 34 F 85 23:55.1 92 2:20.7 52 41:56.1 94 1:48.3 55 31:02.7 1:41:03.1
69 Gina Tanner 171 Burlington NC 38 F 57 19:38.1 81 1:57.5 69 44:47.2 97 1:56.3 74 34:45.2 1:43:04.5
70 Gerald Guiliano 170 Greensboro NC 46 M 79 22:08.0 79 1:55.5 49 41:38.3 95 1:49.7 82 35:47.8 1:43:19.4
71 Fletcher Colgan 213 High Point NC 12 M 67 20:39.8 57 1:38.7 83 48:34.9 6 0:28.6 69 33:35.9 1:44:58.1
72 Dennis Hughes 115 Archdale NC 54 M 84 23:27.8 87 2:07.3 58 42:47.8 96 1:52.1 79 35:06.8 1:45:22.0
73 Arlene Barbosa 165 Greensboro NC 39 F 88 24:34.0 59 1:39.8 76 46:15.5 69 1:15.1 60 31:59.8 1:45:44.4
74 Peter Strafaci 102 Summerfield NC 42 M 82 23:01.8 80 1:57.4 77 46:23.6 70 1:15.3 72 34:27.7 1:47:06.0
75 Christine Stracey 148 Greensboro NC 37 F 13 15:00.7 78 1:54.4 96 54:03.7 76 1:21.8 76 34:57.9 1:47:18.8
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
76 David Henson 109 High Point NC 43 M 48 18:33.7 63 1:42.5 74 45:50.6 54 0:59.6 92 40:15.3 1:47:21.8
77 Brian DeYoung 114 Greensboro NC 34 M 61 20:05.2 12 0:47.4 72 45:18.1 63 1:08.2 91 40:03.9 1:47:23.0
78 peter sumner 128 Greensboro NC 33 M 74 21:31.4 77 1:53.8 90 50:54.9 84 1:33.7 59 31:44.4 1:47:38.3
79 Michele Swaim 172 Greensboro NC 34 F 73 21:22.7 50 1:26.0 81 47:08.9 59 1:03.6 84 37:21.1 1:48:22.6
80 Donny Wilson 126 Winston-Salem NC 31 M 69 20:59.7 88 2:07.5 78 46:37.3 74 1:19.4 85 37:30.7 1:48:34.9
81 brian campbell 138 franklinton NC 36 M 97 27:31.5 83 1:59.8 53 42:28.7 85 1:33.7 77 35:04.5 1:48:38.4
82 Kathleen Treadwell 187 Burlington NC 39 F 70 21:00.5 69 1:45.8 79 46:41.8 98 2:04.8 87 38:20.5 1:49:53.7
83 Wesley Burns 192 Greensboro NC 19 M 34 17:29.6 99 3:21.4 94 53:00.9 30 0:46.5 81 35:25.6 1:50:04.2
84 Ken Edwards 199 Pittsboro NC 62 M 92 24:48.5 68 1:44.2 66 44:04.4 88 1:39.5 86 37:57.6 1:50:14.4
85 Owen Watkins 215 Greensboro NC 35 M 81 22:37.1 96 3:07.5 89 50:43.2 82 1:28.8 68 33:25.3 1:51:22.2
86 Paige Waingler 1893 Greensboro NC 31 F 33 17:24.7 84 2:00.9 87 49:24.2 89 1:39.8 93 41:23.7 1:51:53.5
87 Shaun Sweeney 204 Cary NC 49 M 86 24:07.0 97 3:10.9 68 44:34.5 100 2:17.1 88 38:51.8 1:53:01.4
88 Ron Gutowski 174 Greensboro NC 56 M 21 16:19.3 101 3:50.2 95 53:57.5 33 0:48.3 90 40:00.6 1:54:56.2
89 John McKinney 176 High Point NC 59 M 98 31:38.0 86 2:06.0 64 44:00.8 90 1:42.3 83 36:29.8 1:55:57.1
90 Lauren Faucette 200 Browns Summit NC 32 F 83 23:25.7 32 1:12.2 91 51:07.8 57 1:02.3 89 39:23.7 1:56:11.9
91 Daniel Umlauf 125 Winston Salem NC 33 M 94 26:46.7 100 3:42.2 92 51:48.8 81 1:27.7 65 33:15.7 1:57:01.3
92 Justin Larson 123 Greensboro NC 27 M 99 32:41.5 91 2:17.7 80 47:06.7 99 2:14.9 80 35:09.4 1:59:30.3
93 Ana Carlson 136 Chapel Hill NC 32 F 59 19:58.0 58 1:39.7 88 50:24.7 91 1:43.1 102 47:15.7 2:01:01.4
94 Anna Greene 202 Greensboro NC 30 F 87 24:12.1 40 1:18.5 86 48:55.9 21 0:42.6 100 46:47.0 2:01:56.4
95 Drew Taylor 135 Greensboro NC 58 M 93 26:16.6 89 2:08.8 85 48:53.3 87 1:38.4 99 45:48.5 2:04:45.7
96 Jacqueline Gronwald 101 Greensboro NC 33 F 91 24:44.6 98 3:17.6 97 55:55.5 12 0:35.1 94 41:30.5 2:06:03.5
97 Spence Hutcheson 1892 Durham NC 19 M 63 20:27.8 76 1:53.5 99 56:26.2 101 2:39.7 98 45:22.9 2:06:50.2
98 Meagen Wooten 224 Winston-Salem NC 30 F 101 33:34.6 70 1:46.4 100 57:03.6 75 1:19.7 75 34:51.3 2:08:35.7
99 Cynthia Williard 173 Walnut Cove NC 54 F 95 26:48.2 93 2:21.4 93 52:12.2 28 0:45.1 101 46:59.8 2:09:06.9
100 William Harris 120 Durham NC 51 M 96 27:26.4 102 4:13.3 101 1:02:11.3 26 0:44.5 95 42:22.2 2:16:57.9
 
Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
101 Charles Thompson 164 High Point NC 46 M 100 33:24.9 94 2:31.0 98 56:10.2 92 1:44.8 97 43:47.6 2:17:38.8
102 Andy Parker 221 ronda NC 29 M 102 42:26.4 95 2:41.9 84 48:48.1 64 1:09.8 96 43:23.8 2:18:30.3
 

Relay

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 TT: 2mp2m 104 Belews Creek NC 62 M 2 15:27.2 4 0:30.8 4 40:33.1 2 0:19.0 1 22:33.5 1:19:23.7
2 Team Ossenfort 218 Summerfield NC 39 F 3 15:59.6 5 0:32.3 1 37:36.4 5 0:27.9 5 32:34.6 1:27:11.0
3 Keeping up with the Joneses 132 Summerfield NC 41 F 6 19:44.9 1 0:23.2 2 38:13.0 1 0:15.0 3 29:34.3 1:28:10.5
4 She's My Fish 197 Kernersville NC 37 F 4 16:01.7 3 0:25.8 5 45:01.2 6 1:19.1 2 27:30.6 1:30:18.7
5 Flatiron 209 Greensboro NC 26 F 1 14:16.4 6 0:33.8 3 40:12.2 4 0:24.2 6 35:23.1 1:30:50.0
6 Team BILLBO 181 Greensboro NC 55 M 5 19:00.3 2 0:24.9 6 45:16.4 3 0:21.7 4 31:31.1 1:36:34.5
 

Clydesdale

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Chris Holaday 179 Durham NC 49 M 1 17:34.1 1 1:33.2 1 42:12.1 2 2:11.2 1 32:58.6 1:36:29.3
2 Jeff Busch 184 Winston-Salem NC 38 M 2 24:53.6 3 2:58.8 2 47:57.3 3 2:53.1 2 42:56.1 2:01:39.0
3 Robert Alston 107 Greensboro NC 51 M 3 25:52.5 2 1:43.9 3 59:17.3 1 1:12.9 3 56:47.9 2:24:54.7
 

Athena

Overall   Bib   ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run -------  
Place Name Number City Age Gender Rank Time Rank Time Rank Time Rank Time Rank Time Final Time
1 Lillian Henderson 1894 Thomasville NC 33 F 1 19:01.7 1 1:04.2 1 45:51.6 1 1:15.5 1 36:27.0 1:43:40.2