RunnerDude's Trust. Believe. Conquer! 25k

Overall Results

April 04, 2015


Results By Trivium Racing, Inc. Trivium Racing
 

25k

Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------  
Place Name Gender Age AG Place City Rank Time Pace Rank Time Pace Finish Time
1 George Cleland V M 22 1 Top Fin Winston-Salem NC 1 47:41.1 3:49/K 1 48:13.5 3:51/K 1:35:54.6
2 Chris Jackson M 32 2 Top Fin Greensboro NC 2 48:56.0 3:55/K 2 50:17.8 4:01/K 1:39:13.9
3 Michael Stevenson M 47 3 Top Fin Greensboro NC 4 51:19.9 4:06/K 3 52:46.8 4:13/K 1:44:06.8
4 Adam Burke M 37 1 M 35-39 Raleigh NC 3 51:17.8 4:06/K 4 53:32.4 4:17/K 1:44:50.2
5 Dominique Stasulli F 23 1 Top Fin Lillington NC 6 53:51.9 4:18/K 5 54:31.3 4:22/K 1:48:23.2
6 Arthur Sterkenburg M 46 1 M 45-49 Greensboro NC 5 53:30.0 4:17/K 8 57:05.8 4:34/K 1:50:35.8
7 Jennifer Pack F 44 2 Top Fin Browns Summit NC 7 54:27.9 4:21/K 6 56:38.3 4:32/K 1:51:06.2
8 Shannon Bradford F 33 3 Top Fin Greensboro NC 10 55:51.4 4:28/K 7 56:59.8 4:34/K 1:52:51.3
9 Bill McMahon M 35 2 M 35-39 Greensboro NC 9 55:03.9 4:24/K 9 58:13.0 4:39/K 1:53:16.9
10 David Kinsey M 43 1 M 40-44 Greensboro NC 8 54:50.2 4:23/K 10 58:38.8 4:41/K 1:53:29.1
11 Yuuki Butler M 16 1 M 0-19 Elon NC 11 56:50.9 4:33/K 12 59:19.8 4:45/K 1:56:10.8
12 Lauren Kruse F 37 1 F 35-39 Hillsborough NC 12 56:57.1 4:33/K 11 59:15.4 4:44/K 1:56:12.6
13 Sara Rothberger F 25 1 F 25-29 Greensboro NC 16 59:03.9 4:43/K 13 59:31.1 4:46/K 1:58:35.1
14 Jackson Abide M 23 1 M 20-24 Greensboro NC 17 59:07.9 4:44/K 14 59:49.3 4:47/K 1:58:57.3
15 John Strain M 48 2 M 45-49 Clemmons NC 13 57:38.2 4:37/K 18 1:01:28.8 4:55/K 1:59:07.1
16 George Cleland IV M 51 1 M 50-54 Winston-Salem NC 20 59:51.7 4:47/K 15 59:52.6 4:47/K 1:59:44.3
17 Jian Wu M 31 1 M 30-34 Cary NC 14 58:31.9 4:41/K 19 1:01:44.5 4:56/K 2:00:16.4
18 Krista Kjorlaug F 26 2 F 25-29 Greensboro NC 18 59:14.4 4:44/K 21 1:02:08.0 4:58/K 2:01:22.4
19 Zoila Lambert F 41 1 F 40-44 Graham NC 15 58:57.6 4:43/K 23 1:03:12.9 5:03/K 2:02:10.6
20 Patrick Kane M 37 3 M 35-39 Greensboro NC 22 1:01:53.6 4:57/K 17 1:01:09.5 4:54/K 2:03:03.2
21 Ken Williams M 61 1 M 60-64 Greensboro NC 21 1:00:26.6 4:50/K 33 1:06:11.2 5:18/K 2:06:37.8
22 Patty Sorgius F 37 2 F 35-39 High Point NC 24 1:02:17.4 4:59/K 25 1:04:26.4 5:09/K 2:06:43.8
23 Miguel Rivena M 42 2 M 40-44 Greensboro NC 30 1:04:40.2 5:10/K 22 1:02:22.2 4:59/K 2:07:02.5
24 Crystal Craig F 35 3 F 35-39 Ruffin NC 23 1:01:55.7 4:57/K 31 1:05:35.3 5:15/K 2:07:31.1
25 Ashley Bayse F 23 1 F 20-24 Thomasville NC 28 1:03:46.3 5:06/K 26 1:04:49.9 5:11/K 2:08:36.3
 
Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------  
Place Name Gender Age AG Place City Rank Time Pace Rank Time Pace Finish Time
26 Julie Wanless F 43 2 F 40-44 Liberty NC 42 1:06:44.5 5:20/K 20 1:02:07.8 4:58/K 2:08:52.3
27 Kathi Coldwell F 51 1 F 50-54 Greensboro NC 26 1:03:40.5 5:06/K 32 1:05:56.4 5:16/K 2:09:36.9
28 Kristen Fisher F 41 3 F 40-44 Greensboro NC 33 1:05:00.6 5:12/K 30 1:05:27.8 5:14/K 2:10:28.4
29 Dena Harris F 44 4 F 40-44 Greensboro NC 36 1:05:38.4 5:15/K 27 1:05:18.0 5:13/K 2:10:56.5
30 Andy Manry M 37 4 M 35-39 Summerfield NC 35 1:05:37.8 5:15/K 28 1:05:18.8 5:13/K 2:10:56.6
31 Mark Wallace M 46 3 M 45-49 Reidsville NC 34 1:05:37.6 5:15/K 29 1:05:19.2 5:14/K 2:10:56.8
32 Lori Stevenson F 41 5 F 40-44 Greensboro NC 45 1:07:15.4 5:23/K 24 1:04:14.1 5:08/K 2:11:29.5
33 Chad Johnson M 43 3 M 40-44 Greensboro NC 31 1:04:59.6 5:12/K 35 1:06:35.5 5:20/K 2:11:35.1
34 Johnny Redwine M 54 2 M 50-54 Kernersville NC 27 1:03:46.3 5:06/K 38 1:08:29.2 5:29/K 2:12:15.6
35 Don Coldwell M 54 3 M 50-54 Greensboro NC 46 1:07:23.3 5:23/K 34 1:06:29.5 5:19/K 2:13:52.8
36 Amanda Coble F 36 4 F 35-39 Kernersville NC 37 1:05:38.5 5:15/K 40 1:08:33.4 5:29/K 2:14:12.0
37 Christie Strupe F 45 1 F 45-49 Greensboro NC 38 1:05:40.0 5:15/K 39 1:08:32.0 5:29/K 2:14:12.0
38 Stan Park M 47 4 M 45-49 Greensboro NC 74 1:13:42.6 5:54/K 16 1:00:48.4 4:52/K 2:14:31.0
39 Eugene Miller M 40 4 M 40-44 Cleveland OH 32 1:05:00.3 5:12/K 43 1:09:39.4 5:34/K 2:14:39.7
40 Emily Hoar F 30 1 F 30-34 Winston-Salem NC 41 1:06:05.9 5:17/K 42 1:09:02.7 5:31/K 2:15:08.7
41 Laura Michael F 31 2 F 30-34 Greensboro NC 48 1:07:50.8 5:26/K 37 1:07:21.4 5:23/K 2:15:12.2
42 Brandon Ellisen M 35 5 M 35-39 Greensboro NC 53 1:08:28.5 5:29/K 36 1:06:51.0 5:21/K 2:15:19.5
43 Kathy Ayers F 45 2 F 45-49 High Point NC 39 1:05:44.8 5:16/K 45 1:09:59.9 5:36/K 2:15:44.8
44 Kaci Favreau F 36 5 F 35-39 Winston Salem NC 40 1:05:45.0 5:16/K 44 1:09:59.9 5:36/K 2:15:44.9
45 Stephanie Hill F 38 6 F 35-39 Greensboro NC 61 1:09:36.9 5:34/K 41 1:08:45.7 5:30/K 2:18:22.7
46 Bob Milan M 65 1 M 65-69 Greensboro NC 47 1:07:40.5 5:25/K 46 1:11:10.4 5:42/K 2:18:51.0
47 Tara Frame F 51 2 F 50-54 Pleasant Garden NC 44 1:07:09.4 5:22/K 48 1:12:27.8 5:48/K 2:19:37.2
48 Marie Santana F 41 6 F 40-44 Greensboro NC 43 1:07:06.7 5:22/K 52 1:13:03.4 5:51/K 2:20:10.1
49 Katie Bowers F 27 3 F 25-29 Greensboro NC 51 1:08:01.4 5:26/K 54 1:13:24.6 5:52/K 2:21:26.0
50 Blair Bordeaux M 33 2 M 30-34 Raleigh NC 64 1:10:23.0 5:38/K 47 1:11:49.3 5:45/K 2:22:12.3
 
Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------  
Place Name Gender Age AG Place City Rank Time Pace Rank Time Pace Finish Time
51 Brittany Churchey F 27 4 F 25-29 Greensboro NC 50 1:07:51.1 5:26/K 58 1:14:38.1 5:58/K 2:22:29.2
52 Nichole Scuteri F 33 3 F 30-34 Greensboro NC 58 1:09:32.6 5:34/K 50 1:12:57.8 5:50/K 2:22:30.4
53 Will Petty M 49 5 M 45-49 Greensboro NC 60 1:09:33.2 5:34/K 51 1:12:58.1 5:50/K 2:22:31.3
54 Amy Diffendal F 27 5 F 25-29 Greensboro NC 55 1:09:07.7 5:32/K 56 1:14:05.2 5:56/K 2:23:12.9
55 Rommel Agamata M 37 6 M 35-39 Mcleansville NC 52 1:08:14.7 5:28/K 62 1:15:26.9 6:02/K 2:23:41.6
56 matthew holtry M 36 7 M 35-39 carrboro NC 25 1:02:35.8 5:00/K 80 1:21:42.8 6:32/K 2:24:18.6
57 Jennifer Williams F 35 7 F 35-39 Greensboro NC 67 1:11:24.6 5:43/K 53 1:13:05.9 5:51/K 2:24:30.5
58 Doug MacKey M 49 6 M 45-49 Kernersville NC 71 1:12:08.4 5:46/K 49 1:12:36.7 5:48/K 2:24:45.1
59 Bill Fox M 56 1 M 55-59 Summerfield NC 62 1:09:54.7 5:36/K 61 1:15:09.1 6:01/K 2:25:03.8
60 Bill Katz M 58 2 M 55-59 Greensboro NC 65 1:10:33.1 5:39/K 60 1:14:49.6 5:59/K 2:25:22.8
61 Diane Manuszak F 44 7 F 40-44 Thomasville NC 66 1:10:49.5 5:40/K 59 1:14:40.3 5:58/K 2:25:29.9
62 Alexis Morris F 32 4 F 30-34 Greensboro NC 70 1:11:53.8 5:45/K 55 1:13:40.8 5:54/K 2:25:34.6
63 Brandon Kushins M 40 5 M 40-44 Stokesdale NC 56 1:09:15.7 5:32/K 66 1:16:53.5 6:09/K 2:26:09.2
64 Bobby Refinadi M 61 2 M 60-64 Greensboro NC 49 1:07:50.8 5:26/K 72 1:18:27.2 6:17/K 2:26:18.1
65 Meredith Park F 20 2 F 20-24 Greensboro NC 73 1:12:29.2 5:48/K 63 1:15:28.0 6:02/K 2:27:57.3
66 Nikia Artis F 36 8 F 35-39 Greensboro NC 54 1:08:51.4 5:30/K 75 1:19:22.4 6:21/K 2:28:13.9
67 Robert Richter M 48 7 M 45-49 Oak Ridge NC 59 1:09:33.0 5:34/K 74 1:19:00.9 6:19/K 2:28:33.9
68 Bebe Ramzah F 44 8 F 40-44 Greensboro NC 72 1:12:17.2 5:47/K 65 1:16:39.9 6:08/K 2:28:57.2
69 Krista Reiff F 23 3 F 20-24 Charleston SC 57 1:09:22.7 5:33/K 77 1:20:22.4 6:26/K 2:29:45.1
70 Melani Pratt F 41 9 F 40-44 Greensboro NC 75 1:14:09.0 5:56/K 69 1:17:47.6 6:13/K 2:31:56.7
71 Kristina Southern F 31 5 F 30-34 Greensboro NC 76 1:14:09.1 5:56/K 70 1:17:51.1 6:14/K 2:32:00.2
72 Valerie Lavoie F 37 9 F 35-39 Greensboro NC 63 1:10:03.7 5:36/K 85 1:21:58.4 6:33/K 2:32:02.2
73 Tracey Zaidi F 44 10 F 40-44 Kernersville NC 80 1:16:05.8 6:05/K 67 1:17:32.6 6:12/K 2:33:38.5
74 Jennifer Wood F 41 11 F 40-44 Greensboro NC 98 1:19:44.8 6:23/K 57 1:14:22.8 5:57/K 2:34:07.6
75 Kelly Carmody M 24 2 M 20-24 Fayetteville NC 95 1:18:45.9 6:18/K 64 1:15:29.0 6:02/K 2:34:15.0
 
Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------  
Place Name Gender Age AG Place City Rank Time Pace Rank Time Pace Finish Time
76 Jocelyne Giroudon F 60 1 F 60-64 Greensboro NC 82 1:16:31.7 6:07/K 71 1:18:15.3 6:16/K 2:34:47.1
77 Alissandra Stoyan F 30 6 F 30-34 Morrisville NC 77 1:15:05.9 6:00/K 76 1:19:42.2 6:23/K 2:34:48.1
78 Axel Amaya M 55 3 M 55-59 Clayton NC 87 1:16:38.5 6:08/K 73 1:18:28.5 6:17/K 2:35:07.1
79 Justin Ellis M 28 1 M 25-29 Hope Mills NC 29 1:04:23.6 5:09/K 103 1:32:23.8 7:23/K 2:36:47.4
80 Sara Harmon F 32 7 F 30-34 Kernersville NC 19 59:51.4 4:47/K 110 1:36:56.4 7:45/K 2:36:47.9
81 Shawna Cottrell F 38 10 F 35-39 Kernersville NC 97 1:19:20.5 6:21/K 68 1:17:44.8 6:13/K 2:37:05.4
82 Catherine Monnet F 37 11 F 35-39 Greensboro NC 81 1:16:24.5 6:07/K 79 1:20:47.3 6:28/K 2:37:11.8
83 Heather Adams F 39 12 F 35-39 Greensboro NC 88 1:16:47.7 6:09/K 78 1:20:32.8 6:27/K 2:37:20.6
84 James Fenton M 44 6 M 40-44 Summerfield NC 79 1:16:02.5 6:05/K 84 1:21:54.9 6:33/K 2:37:57.5
85 Joel Tull M 64 3 M 60-64 Greensboro NC 69 1:11:34.5 5:44/K 91 1:26:38.7 6:56/K 2:38:13.3
86 Susan Smith F 57 1 F 55-59 Mebane NC 86 1:16:35.7 6:08/K 83 1:21:52.7 6:33/K 2:38:28.4
87 Cindy Baggett F 50 3 F 50-54 Greensboro NC 78 1:15:53.0 6:04/K 86 1:22:41.5 6:37/K 2:38:34.6
88 Julie Greene F 31 8 F 30-34 Greensboro NC 93 1:17:50.4 6:14/K 81 1:21:44.2 6:32/K 2:39:34.6
89 Jennie Jones F 38 13 F 35-39 Greensboro NC 92 1:17:50.3 6:14/K 82 1:21:44.2 6:32/K 2:39:34.6
90 Jesse Priester M 39 8 M 35-39 Greensboro NC 91 1:17:44.7 6:13/K 87 1:23:46.8 6:42/K 2:41:31.5
91 Ashley Crouch F 34 9 F 30-34 Bassett VA 94 1:18:24.6 6:16/K 88 1:24:32.1 6:46/K 2:42:56.8
92 Valerie Roy F 37 14 F 35-39 Greensboro NC 89 1:17:21.4 6:11/K 89 1:25:58.0 6:53/K 2:43:19.5
93 Marty Ballew M 48 8 M 45-49 Greensboro NC 68 1:11:28.8 5:43/K 102 1:32:13.8 7:23/K 2:43:42.7
94 Karen Carter F 46 3 F 45-49 Browns Summit NC 90 1:17:29.7 6:12/K 90 1:26:15.0 6:54/K 2:43:44.8
95 Amy Mock F 28 6 F 25-29 Mebane NC 85 1:16:35.5 6:08/K 98 1:28:31.5 7:05/K 2:45:07.0
96 Holly Howell F 32 10 F 30-34 Hillsborough NC 84 1:16:35.5 6:08/K 99 1:28:31.5 7:05/K 2:45:07.1
97 David Arnold M 43 7 M 40-44 Greensboro NC 96 1:19:14.5 6:20/K 95 1:27:36.1 7:00/K 2:46:50.6
98 Summer Helms F 40 12 F 40-44 South Riding VA 99 1:20:09.5 6:25/K 100 1:28:37.6 7:05/K 2:48:47.1
99 Edward Kanir M 51 4 M 50-54 Greensboro NC 83 1:16:32.6 6:07/K 104 1:32:59.6 7:26/K 2:49:32.2
100 Theresa Dudley F 52 4 F 50-54 Brown Summit NC 106 1:23:57.9 6:43/K 93 1:27:20.6 6:59/K 2:51:18.5
 
Overall   ------------ 1st Half ------------ ------------ 2nd Half ------------  
Place Name Gender Age AG Place City Rank Time Pace Rank Time Pace Finish Time
101 Jane-Marie Ellisen F 34 11 F 30-34 Greensboro NC 105 1:23:57.8 6:43/K 94 1:27:20.7 6:59/K 2:51:18.6
102 Jordan Dickerson F 31 12 F 30-34 Cary NC 101 1:20:46.7 6:28/K 101 1:31:40.5 7:20/K 2:52:27.3
103 Krista Murphy F 40 13 F 40-44 Charlotte NC 109 1:25:41.8 6:51/K 92 1:26:46.9 6:56/K 2:52:28.8
104 Jessica Nelson F 26 7 F 25-29 Hope Mills NC 100 1:20:16.1 6:25/K 105 1:33:07.0 7:27/K 2:53:23.1
105 Sherri Penn F 50 5 F 50-54 Greensboro NC 110 1:27:38.0 7:01/K 96 1:27:38.7 7:01/K 2:55:16.7
106 Sally Marion F 50 6 F 50-54 Greensboro NC 102 1:22:33.0 6:36/K 106 1:33:47.1 7:30/K 2:56:20.2
107 Rosemary Corbett F 51 7 F 50-54 Greensboro NC 111 1:29:17.4 7:09/K 97 1:28:22.3 7:04/K 2:57:39.8
108 Crystal Chemel F 28 8 F 25-29 Greensboro NC 103 1:22:46.1 6:37/K 109 1:36:02.9 7:41/K 2:58:49.0
109 Cindy Norton F 53 8 F 50-54 Browns Summit NC 107 1:23:59.2 6:43/K 107 1:34:55.4 7:36/K 2:58:54.6
110 Angie Brame F 49 4 F 45-49 Browns Summit NC 108 1:23:59.2 6:43/K 108 1:34:55.4 7:36/K 2:58:54.7
111 Gr Higginbotham M 37 9 M 35-39 Colfax NC 104 1:22:47.5 6:37/K 111 1:37:02.0 7:46/K 2:59:49.5
112 Angel Shirley F 38 15 F 35-39 Greensboro NC 113 1:33:34.8 7:29/K 112 1:47:41.9 8:37/K 3:21:16.7
113 Andrew Brake M 36 10 M 35-39 Jamestown NC 112 1:29:17.5 7:09/K 118 1:56:21.7 9:18/K 3:25:39.2
114 Clair Bowers F 41 14 F 40-44 Greensboro NC 117 1:37:24.3 7:48/K 113 1:49:31.7 8:46/K 3:26:56.1
115 Kim Shaffer F 52 9 F 50-54 Dublin OH 116 1:37:14.4 7:47/K 114 1:50:46.9 8:52/K 3:28:01.3
116 Emily Garrison F 32 13 F 30-34 Greensboro NC 114 1:36:47.8 7:45/K 116 1:53:50.3 9:06/K 3:30:38.2
117 Jeff Keezer M 46 9 M 45-49 Randleman NC 115 1:36:53.2 7:45/K 117 1:54:13.2 9:08/K 3:31:06.5
118 Allison McKamey F 40 15 F 40-44 Greensboro NC 119 1:42:36.9 8:12/K 115 1:53:04.8 9:03/K 3:35:41.8
119 Carrie Bigger F 40 16 F 40-44 Jamestown NC 118 1:37:30.2 7:48/K 119 2:05:08.0 10:01/K 3:42:38.2