Individual |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | Colin Kalescky | 120 | Asheville NC | 25 | M | 3 | 21:54.14 | 2 | 0:22.97 | 2 | 49:26.03 | 3 | 0:28.90 | 1 | 20:41.96 | 1:32:54.00 |
2 | Michael Starkey | 173 | Waxhaw NC | 35 | M | 2 | 21:48.23 | 8 | 0:29.73 | 1 | 49:02.17 | 7 | 0:33.07 | 2 | 21:13.80 | 1:33:07.00 |
3 | glen thompson | 167 | cornelius NC | 46 | M | 1 | 21:45.36 | 3 | 0:24.65 | 3 | 50:56.25 | 16 | 0:40.04 | 3 | 21:49.60 | 1:35:35.90 |
4 | josh west | 122 | Carrboro NC | 33 | M | 4 | 22:12.41 | 7 | 0:29.18 | 11 | 55:14.88 | 9 | 0:33.84 | 4 | 22:39.64 | 1:41:09.95 |
5 | David Gile | 90 | Greensboro NC | 47 | M | 5 | 22:13.15 | 5 | 0:27.82 | 10 | 55:05.23 | 8 | 0:33.25 | 5 | 23:33.28 | 1:41:52.73 |
6 | Chris Caamano | 156 | Charlotte NC | 36 | M | 7 | 22:56.05 | 18 | 0:37.99 | 7 | 54:15.63 | 13 | 0:36.75 | 6 | 23:38.53 | 1:42:04.95 |
7 | Marcus Alexander | 138 | cambridge MA | 50 | M | 9 | 23:27.50 | 25 | 0:51.60 | 4 | 53:29.11 | 10 | 0:34.57 | 9 | 24:49.21 | 1:43:11.99 |
8 | Doug Covington | 152 | Marion VA | 46 | M | 6 | 22:50.67 | 13 | 0:35.68 | 13 | 55:42.04 | 12 | 0:35.57 | 7 | 23:53.88 | 1:43:37.84 |
9 | Forrest Hogue | 127 | Fayetteville NC | 29 | M | 12 | 23:57.14 | 6 | 0:28.00 | 9 | 54:46.70 | 11 | 0:35.29 | 8 | 24:31.09 | 1:44:18.22 |
10 | Steve Sievert | 118 | Tomball TX | 47 | M | 8 | 23:01.03 | 14 | 0:36.17 | 12 | 55:24.14 | 4 | 0:32.08 | 10 | 25:10.31 | 1:44:43.73 |
11 | Garrett Clark | 170 | Charlotte NC | 18 | M | 10 | 23:31.86 | 1 | 0:22.87 | 8 | 54:43.57 | 1 | 0:23.15 | 15 | 26:14.54 | 1:45:15.99 |
12 | Kate Buss | 149 | Blacksburg VA | 22 | F | 15 | 24:49.47 | 4 | 0:25.93 | 5 | 53:43.53 | 2 | 0:28.86 | 14 | 26:02.16 | 1:45:29.95 |
13 | Gary Slade | 92 | Chapel Hill NC | 55 | M | 11 | 23:47.19 | 31 | 0:54.63 | 14 | 56:19.38 | 26 | 0:45.55 | 11 | 25:26.90 | 1:47:13.65 |
14 | Cody Stadler | 86 | Charlotte NC | 29 | M | 14 | 24:35.74 | 16 | 0:37.62 | 6 | 53:56.67 | 15 | 0:39.46 | 23 | 28:29.01 | 1:48:18.50 |
15 | BRUCE MANN | 136 | CHARLOTTE NC | 57 | M | 13 | 24:03.24 | 22 | 0:48.28 | 16 | 58:58.81 | 24 | 0:43.80 | 12 | 25:29.94 | 1:50:04.07 |
16 | Kevin McCabe | 112 | Durham NC | 35 | M | 20 | 26:31.80 | 15 | 0:36.35 | 19 | 59:58.93 | 5 | 0:32.48 | 13 | 25:47.30 | 1:53:26.86 |
17 | William Giblin | 114 | Carrboro NC | 46 | M | 16 | 25:13.34 | 42 | 1:05.48 | 18 | 59:51.88 | 34 | 0:50.93 | 19 | 27:01.22 | 1:54:02.85 |
18 | Rory Murtagh | 142 | Chapel Hill NC | 52 | M | 22 | 26:34.51 | 9 | 0:31.00 | 20 | 1:00:00.68 | 6 | 0:32.95 | 20 | 27:10.22 | 1:54:49.36 |
19 | Lisa Hecker | 143 | Mebane NC | 40 | F | 18 | 25:37.60 | 11 | 0:33.74 | 23 | 1:01:06.23 | 17 | 0:40.47 | 17 | 26:51.54 | 1:54:49.58 |
20 | Jeffrey Gaura | 74 | Monroe NC | 49 | M | 21 | 26:33.63 | 12 | 0:34.10 | 21 | 1:00:01.71 | 22 | 0:42.48 | 21 | 27:15.41 | 1:55:07.33 |
21 | Johnny Vanderford | 97 | Whitsett NC | 48 | M | 27 | 27:52.23 | 38 | 1:01.17 | 15 | 57:33.02 | 32 | 0:49.91 | 34 | 30:03.10 | 1:57:19.43 |
22 | Jordan McAmmond | 107 | Jamestown NC | 39 | F | 25 | 27:45.36 | 39 | 1:03.69 | 17 | 59:31.81 | 29 | 0:47.94 | 26 | 29:02.12 | 1:58:10.92 |
23 | Sayrd Price | 106 | Winston Salem NC | 31 | M | 19 | 26:04.89 | 59 | 1:19.57 | 22 | 1:00:51.26 | 43 | 1:08.51 | 30 | 29:22.24 | 1:58:46.47 |
24 | Randy O'Connor | 128 | Raleigh NC | 37 | M | 24 | 27:40.79 | 37 | 1:01.15 | 26 | 1:01:41.98 | 21 | 0:42.40 | 24 | 28:32.73 | 1:59:39.05 |
25 | Cary Gentry | 148 | Summerfield NC | 46 | M | 17 | 25:27.97 | 19 | 0:38.58 | 45 | 1:07:21.18 | 33 | 0:50.00 | 16 | 26:51.37 | 2:01:09.10 |
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
26 | Karen Buxton | 178 | Greensboro NC | 53 | F | 31 | 28:13.81 | 24 | 0:50.65 | 32 | 1:03:13.36 | 18 | 0:40.81 | 22 | 28:15.91 | 2:01:14.54 |
27 | David Michael | 88 | Garner NC | 47 | M | 32 | 28:14.87 | 27 | 0:51.91 | 30 | 1:02:38.40 | 37 | 1:02.38 | 27 | 29:06.48 | 2:01:54.04 |
28 | Cheryl Todd | 79 | Davidson NC | 46 | F | 33 | 28:27.81 | 29 | 0:53.80 | 29 | 1:02:23.21 | 27 | 0:46.14 | 35 | 30:05.61 | 2:02:36.57 |
29 | John Wahr | 98 | Charlotte NC | 44 | M | 28 | 27:54.07 | 71 | 1:37.93 | 35 | 1:04:11.24 | 82 | 2:39.06 | 31 | 29:43.68 | 2:06:05.98 |
30 | Clive Reilly | 166 | Greensboro NC | 22 | M | 23 | 26:58.18 | 56 | 1:17.61 | 43 | 1:06:49.33 | 47 | 1:18.42 | 33 | 30:00.87 | 2:06:24.41 |
31 | Ted Takacs | 89 | Raleigh NC | 41 | M | 34 | 28:45.17 | 52 | 1:15.63 | 33 | 1:03:14.78 | 52 | 1:24.69 | 43 | 32:11.68 | 2:06:51.95 |
32 | Susan Helm-Murtagh | 141 | Chapel Hill NC | 51 | F | 52 | 30:24.21 | 35 | 0:58.99 | 27 | 1:01:55.68 | 31 | 0:49.73 | 50 | 32:49.29 | 2:06:57.90 |
33 | Justin Tinder | 155 | Greensboro NC | 29 | M | 46 | 29:32.42 | 41 | 1:05.03 | 47 | 1:07:56.51 | 55 | 1:27.12 | 18 | 27:00.43 | 2:07:01.51 |
34 | Kyle Habecker | 103 | Durham NC | 40 | M | 29 | 28:05.28 | 28 | 0:53.26 | 24 | 1:01:23.01 | 44 | 1:09.03 | 64 | 36:03.30 | 2:07:33.88 |
35 | Amy Alexander | 146 | Valdese NC | 39 | F | 30 | 28:07.09 | 26 | 0:51.68 | 36 | 1:04:39.43 | 57 | 1:28.36 | 45 | 32:28.03 | 2:07:34.59 |
36 | Bruce Zawadzki | 85 | Greensboro NC | 53 | M | 26 | 27:50.10 | 36 | 0:59.80 | 53 | 1:09:55.64 | 25 | 0:44.11 | 29 | 29:16.72 | 2:08:46.37 |
37 | Brian Thomas | 168 | Greensboro NC | 43 | M | 35 | 28:56.50 | 58 | 1:19.52 | 31 | 1:02:45.71 | 54 | 1:26.82 | 55 | 34:27.18 | 2:08:55.73 |
38 | Steve Thompson | 137 | Chapel Hill NC | 60 | M | 40 | 29:26.47 | 68 | 1:30.99 | 46 | 1:07:36.25 | 53 | 1:25.78 | 28 | 29:09.48 | 2:09:08.97 |
39 | dean starkey | 135 | charlotte NC | 61 | M | 41 | 29:28.61 | 45 | 1:10.11 | 49 | 1:08:21.68 | 36 | 0:57.96 | 32 | 29:54.84 | 2:09:53.20 |
40 | Randy Whitt | 87 | Charlotte NC | 69 | M | 63 | 32:02.55 | 48 | 1:14.20 | 25 | 1:01:35.55 | 46 | 1:11.95 | 54 | 34:04.51 | 2:10:08.76 |
41 | John Bubba | 147 | Charlotte NC | 38 | M | 51 | 30:05.96 | 47 | 1:13.22 | 37 | 1:04:52.64 | 48 | 1:19.54 | 48 | 32:43.12 | 2:10:14.48 |
42 | William Rondini | 134 | South Glastonbury CT | 55 | M | 50 | 29:58.88 | 44 | 1:06.39 | 34 | 1:03:18.46 | 59 | 1:30.70 | 58 | 34:35.67 | 2:10:30.10 |
43 | Mary Poole | 110 | Raleigh NC | 46 | F | 43 | 29:31.11 | 75 | 1:50.46 | 40 | 1:06:10.08 | 61 | 1:32.28 | 39 | 31:32.58 | 2:10:36.51 |
44 | Marshall Costner | 117 | Charlotte NC | 28 | M | 38 | 29:04.10 | 20 | 0:39.14 | 41 | 1:06:10.73 | 14 | 0:38.50 | 61 | 35:14.37 | 2:11:46.84 |
45 | Belvie Jenkins | 145 | CHARLOTTE NC | 62 | M | 56 | 31:12.02 | 60 | 1:19.81 | 38 | 1:05:18.06 | 49 | 1:19.91 | 49 | 32:47.42 | 2:11:57.22 |
46 | Kathy Medford | 104 | Winston Salem NC | 62 | F | 61 | 31:57.73 | 17 | 0:37.69 | 42 | 1:06:11.58 | 28 | 0:46.91 | 51 | 33:10.82 | 2:12:44.73 |
47 | Martin Van Buren | 116 | Browns Summit NC | 40 | M | 42 | 29:29.96 | 32 | 0:55.07 | 55 | 1:10:36.14 | 30 | 0:48.54 | 42 | 31:58.48 | 2:13:48.19 |
48 | Andrew Tuttle | 132 | Greensboro NC | 40 | M | 60 | 31:56.39 | 21 | 0:45.00 | 51 | 1:08:49.45 | 19 | 0:41.34 | 41 | 31:46.85 | 2:13:59.03 |
49 | Lisa Mischley | 171 | Raleigh NC | 36 | F | 44 | 29:31.16 | 55 | 1:16.87 | 68 | 1:14:37.64 | 67 | 1:37.89 | 25 | 28:49.62 | 2:15:53.18 |
50 | Aaron Yontz | 100 | Willow Spring NC | 36 | M | 55 | 31:11.36 | 57 | 1:18.73 | 50 | 1:08:39.73 | 39 | 1:02.52 | 57 | 34:30.95 | 2:16:43.29 |
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
51 | Greg Norton | 111 | Raleigh NC | 48 | M | 45 | 29:31.72 | 74 | 1:48.50 | 39 | 1:06:07.73 | 64 | 1:34.82 | 71 | 37:44.26 | 2:16:47.03 |
52 | Dave Soroka | 174 | Raleigh NC | 40 | M | 39 | 29:14.36 | 23 | 0:50.59 | 65 | 1:14:09.82 | 45 | 1:11.32 | 38 | 31:28.31 | 2:16:54.40 |
53 | Joe Gwynn | 81 | danville VA | 60 | M | 70 | 33:34.42 | 78 | 1:58.30 | 28 | 1:02:08.29 | 75 | 1:55.64 | 72 | 38:03.23 | 2:17:39.88 |
54 | mickey lackey | 153 | raleigh NC | 71 | M | 53 | 30:40.42 | 63 | 1:23.48 | 60 | 1:12:30.70 | 51 | 1:22.17 | 44 | 32:20.29 | 2:18:17.06 |
55 | Karin Mills | 121 | Carrboro NC | 49 | F | 57 | 31:13.16 | 62 | 1:21.43 | 56 | 1:11:10.23 | 42 | 1:06.57 | 56 | 34:28.34 | 2:19:19.73 |
56 | Nathan Deck | 126 | Winston-Salem NC | 24 | M | 59 | 31:53.41 | 10 | 0:31.66 | 44 | 1:07:14.40 | 20 | 0:41.58 | 81 | 40:13.12 | 2:20:34.17 |
57 | Mark Wampole | 157 | Hillsborough NC | 48 | M | 49 | 29:57.04 | 76 | 1:52.74 | 69 | 1:14:46.40 | 77 | 2:06.26 | 46 | 32:30.38 | 2:21:12.82 |
58 | Jennifer Gift | 130 | Greensboro NC | 27 | F | 64 | 32:04.01 | 69 | 1:34.72 | 63 | 1:13:28.93 | 40 | 1:03.12 | 53 | 33:55.94 | 2:22:06.72 |
59 | Paul Colburn | 140 | Wake Forest NC | 63 | M | 74 | 34:10.28 | 43 | 1:05.56 | 54 | 1:09:57.90 | 38 | 1:02.47 | 68 | 36:31.13 | 2:22:47.34 |
60 | Alex Guara | 176 | Monroe NC | 14 | M | 54 | 30:54.10 | 30 | 0:54.30 | 67 | 1:14:26.87 | 23 | 0:43.57 | 65 | 36:26.88 | 2:23:25.72 |
61 | kara elmore | 76 | randleman NC | 39 | F | 48 | 29:54.28 | 67 | 1:30.87 | 74 | 1:17:36.65 | 74 | 1:55.45 | 47 | 32:42.57 | 2:23:39.82 |
62 | Christina Hornick | 113 | Charlotte NC | 41 | F | 73 | 34:07.75 | 51 | 1:15.44 | 52 | 1:09:00.62 | 35 | 0:57.84 | 74 | 38:23.54 | 2:23:45.19 |
63 | Adrian Holley | 151 | Matthews NC | 41 | M | 68 | 32:32.44 | 79 | 2:04.64 | 59 | 1:11:41.94 | 81 | 2:33.74 | 60 | 34:57.99 | 2:23:50.75 |
64 | susan bellingham | 125 | troutman NC | 51 | F | 75 | 34:10.79 | 86 | 1:14:41.83 | 62 | 35:29.19 | 2:24:21.81 | ||||
65 | Nathan Breito | 82 | Chapel Hill NC | 33 | M | 66 | 32:04.59 | 83 | 2:40.31 | 57 | 1:11:11.98 | 85 | 3:25.57 | 63 | 35:30.83 | 2:24:53.28 |
66 | Darren Jolly | 124 | mooresville NC | 50 | M | 65 | 32:04.55 | 82 | 2:34.80 | 61 | 1:12:41.83 | 78 | 2:22.26 | 69 | 37:12.58 | 2:26:56.02 |
67 | Alan Smith | 83 | Charlotte NC | 38 | M | 67 | 32:31.77 | 70 | 1:37.42 | 62 | 1:13:12.34 | 73 | 1:52.75 | 76 | 38:48.83 | 2:28:03.11 |
68 | Donna Vanderford | 95 | Elon NC | 51 | F | 83 | 37:27.14 | 34 | 0:58.61 | 48 | 1:08:09.24 | 41 | 1:06.11 | 82 | 40:23.68 | 2:28:04.78 |
69 | Robert Harriss | 133 | Gastonia NC | 43 | M | 47 | 29:50.95 | 85 | 2:48.36 | 75 | 1:17:51.78 | 84 | 2:50.68 | 59 | 34:57.69 | 2:28:19.46 |
70 | Doug Fletcher | 139 | Youngsville NC | 73 | M | 80 | 36:26.87 | 33 | 0:56.44 | 58 | 1:11:12.95 | 66 | 1:37.09 | 73 | 38:22.66 | 2:28:36.01 |
71 | Amanda Carter | 77 | Asheboro NC | 29 | F | 76 | 34:32.39 | 77 | 1:56.16 | 64 | 1:13:57.56 | 69 | 1:46.84 | 66 | 36:28.65 | 2:28:41.60 |
72 | melissa roberts | 96 | oak ridge NC | 43 | F | 71 | 33:36.24 | 66 | 1:29.17 | 77 | 1:20:27.97 | 71 | 1:49.92 | 40 | 31:46.27 | 2:29:09.57 |
73 | Pete Barusil | 169 | Oak Ridge NC | 46 | M | 58 | 31:28.86 | 50 | 1:15.37 | 80 | 1:21:08.18 | 72 | 1:51.49 | 52 | 33:44.20 | 2:29:28.10 |
74 | mark lyons | 108 | fletcher NC | 44 | M | 36 | 29:00.90 | 81 | 2:31.86 | 83 | 1:25:45.99 | 80 | 2:33.06 | 36 | 30:31.04 | 2:30:22.85 |
75 | julienne lyons | 109 | fletcher NC | 39 | F | 37 | 29:01.55 | 80 | 2:31.32 | 84 | 1:25:48.85 | 79 | 2:29.49 | 37 | 30:31.75 | 2:30:22.96 |
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
76 | Kerrie Ribando | 165 | Greensboro NC | 43 | F | 79 | 36:19.61 | 46 | 1:12.70 | 66 | 1:14:16.38 | 56 | 1:27.16 | 79 | 40:04.57 | 2:33:20.42 |
77 | Joey LeCompte | 129 | Charlotte NC | 29 | M | 78 | 35:21.82 | 73 | 1:41.19 | 73 | 1:17:13.18 | 68 | 1:45.88 | 70 | 37:29.69 | 2:33:31.76 |
78 | Patrick Fuller | 177 | Greensboro NC | 36 | M | 62 | 31:58.62 | 54 | 1:16.57 | 76 | 1:20:21.80 | 58 | 1:29.98 | 78 | 39:18.96 | 2:34:25.93 |
79 | Ingrid Boswell | 119 | Mebane NC | 43 | F | 72 | 33:41.90 | 53 | 1:15.66 | 81 | 1:22:01.58 | 63 | 1:32.47 | 67 | 36:29.74 | 2:35:01.35 |
80 | Manuel Nemer | 131 | Greensboro NC | 37 | M | 69 | 33:07.69 | 84 | 2:46.78 | 72 | 1:16:46.47 | 83 | 2:39.78 | 83 | 40:26.33 | 2:35:47.05 |
81 | Eric Medlin | 175 | Jamestown NC | 57 | M | 82 | 37:22.09 | 40 | 1:03.89 | 70 | 1:15:54.96 | 65 | 1:36.68 | 85 | 44:04.71 | 2:40:02.33 |
82 | Caroline Barlow | 115 | Pittsboro NC | 41 | F | 77 | 34:41.18 | 61 | 1:21.42 | 82 | 1:23:11.13 | 50 | 1:20.22 | 84 | 41:07.81 | 2:41:41.76 |
83 | Chris Boukedes | 80 | Cornelius NC | 45 | M | 81 | 37:21.77 | 72 | 1:40.89 | 78 | 1:20:42.51 | 70 | 1:47.59 | 80 | 40:09.28 | 2:41:42.04 |
84 | MOLLIE BOAZ | 101 | REIDSVILLE NC | 35 | F | 86 | 40:14.29 | 49 | 1:14.91 | 79 | 1:20:46.86 | 60 | 1:31.46 | 75 | 38:31.34 | 2:42:18.86 |
85 | Rosemary Corbett | 75 | Greensboro NC | 52 | F | 85 | 40:13.49 | 64 | 1:25.37 | 71 | 1:16:03.77 | 62 | 1:32.29 | 86 | 44:31.16 | 2:43:46.08 |
86 | Amanda Bassett | 93 | Summerfield NC | 41 | F | 84 | 38:26.62 | 65 | 1:27.99 | 85 | 1:27:39.83 | 76 | 2:03.91 | 77 | 39:04.46 | 2:48:42.81 |
Clydesdale/Athena |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | Josh Trenkel | 160 | Southern Pines NC | 28 | M | 1 | 27:20.41 | 2 | 0:45.45 | 1 | 1:01:27.74 | 1 | 0:32.13 | 1 | 27:38.79 | 1:57:44.52 |
2 | Stephen Jordan | 158 | cornelius NC | 40 | M | 2 | 35:35.15 | 1 | 0:38.29 | 2 | 1:05:52.36 | 2 | 0:53.91 | 2 | 38:27.54 | 2:21:27.25 |
3 | Jillian Price | 159 | Winston Salem NC | 31 | F | 4 | 52:52.73 | 4 | 2:17.26 | 3 | 1:34:19.20 | 3 | 1:39.30 | 3 | 54:00.41 | 3:25:08.90 |
4 | Vivian Spencer | 161 | WInston Salem NC | 45 | F | 3 | 46:29.37 | 3 | 1:39.36 | 4 | 1:37:44.03 | 4 | 1:43.19 | 4 | 58:16.58 | 3:25:52.53 |
Relay |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | Dragon and the Brownsnake | 163 | Greensboro NC | 47 | M | 1 | 25:14.07 | 1 | 0:31.84 | 1 | 52:49.63 | 1 | 0:16.22 | 2 | 27:01.06 | 1:45:52.82 |
2 | J & M | 164 | Lexington NC | 46 | M | 2 | 25:38.39 | 3 | 0:38.76 | 2 | 1:00:55.19 | 3 | 0:34.81 | 1 | 26:39.53 | 1:54:26.68 |
3 | DJ | 172 | Liberty NC | 43 | M | 3 | 27:16.60 | 2 | 0:37.45 | 3 | 1:13:23.17 | 2 | 0:29.94 | 3 | 28:24.57 | 2:10:11.73 |