Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99
Individual |
||||||||||||||||
Top | ||||||||||||||||
Overall Female Open Winners |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
20 | Susan Varga | 164 | Greensboro NC | 51 | F | 3 | 12:25.9 | 2 | 1:01.1 | 1 | 35:10.2 | 2 | 0:41.3 | 2 | 22:08.5 | 1:11:27.1 |
21 | Amelia Shea | 159 | Greensboro NC | 25 | F | 2 | 10:14.1 | 3 | 1:11.6 | 3 | 38:40.3 | 1 | 0:38.3 | 1 | 21:14.2 | 1:11:58.6 |
27 | Cary Maycock | 142 | Greensboro NC US | 47 | F | 1 | 9:54.7 | 1 | 0:56.2 | 2 | 36:19.0 | 3 | 0:45.6 | 3 | 24:42.5 | 1:12:38.2 |
Top | ||||||||||||||||
Female 14 and Under |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
189 | Rachel Buckner | 150 | Waxhaw NC | 14 | F | 1 | 17:38.5 | 1 | 2:12.6 | 1 | 52:16.9 | 1 | 0:55.1 | 1 | 40:48.4 | 1:53:51.8 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
42 | Olivia Romine | 144 | Greensboro NC | 15 | F | 1 | 10:29.9 | 1 | 0:49.4 | 1 | 40:39.5 | 1 | 0:56.8 | 1 | 22:18.8 | 1:15:14.6 |
199 | Hannah Conrad | 121 | Greensboro NC | 18 | F | 2 | 16:22.6 | 2 | 8:20.8 | 2 | 1:01:36.9 | 2 | 1:13.8 | 2 | 41:12.8 | 2:08:47.1 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
29 | Dominique Stasulli | 136 | Raleigh NC US | 24 | F | 1 | 12:26.2 | 1 | 0:47.8 | 5 | 39:14.2 | 3 | 0:51.7 | 1 | 19:30.5 | 1:12:50.6 |
44 | Taylor Duggins | 153 | Pfafftown NC USA | 23 | F | 4 | 13:50.2 | 4 | 1:30.7 | 2 | 37:22.3 | 5 | 1:05.2 | 2 | 21:45.7 | 1:15:34.2 |
46 | Carson Miesfeldt | 134 | Travelers Rest SC | 21 | F | 2 | 12:38.6 | 3 | 1:19.7 | 1 | 37:13.4 | 2 | 0:46.5 | 4 | 23:56.3 | 1:15:54.7 |
50 | Mary Morgan Bitler | 124 | Chapel Hill NC | 23 | F | 5 | 14:13.0 | 5 | 1:49.6 | 3 | 38:14.1 | 1 | 0:40.8 | 3 | 21:50.6 | 1:16:48.2 |
66 | Abby Duffy | 133 | High Point NC | 20 | F | 3 | 13:27.6 | 2 | 0:50.9 | 4 | 38:34.1 | 4 | 0:57.4 | 5 | 26:05.2 | 1:19:55.3 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
33 | Carleigh High | 138 | Greensboro NC US | 27 | F | 3 | 13:07.7 | 1 | 0:49.5 | 1 | 37:56.9 | 3 | 0:36.5 | 1 | 22:07.1 | 1:14:37.9 |
60 | Carli Antor | 135 | Chapel Hill NC | 25 | F | 1 | 12:12.6 | 2 | 1:03.6 | 2 | 38:39.1 | 7 | 0:55.7 | 3 | 25:33.9 | 1:18:25.1 |
79 | Katlin Bradley | 140 | Burlington NC | 27 | F | 4 | 13:13.8 | 3 | 1:21.3 | 4 | 41:33.0 | 2 | 0:32.1 | 2 | 24:56.2 | 1:21:36.6 |
80 | Kaitlin McCormick | 155 | Winston Salem NC | 29 | F | 5 | 13:37.9 | 5 | 1:27.0 | 3 | 39:48.6 | 8 | 1:02.8 | 4 | 25:55.7 | 1:21:52.4 |
89 | Sarah Rickman | 130 | Durham NC | 28 | F | 2 | 12:14.6 | 7 | 1:44.4 | 5 | 41:39.5 | 6 | 0:44.9 | 5 | 26:44.8 | 1:23:08.4 |
143 | Jessica Mahon | 114 | Burlington NC | 29 | F | 6 | 14:20.0 | 6 | 1:29.9 | 7 | 43:59.7 | 1 | 0:31.2 | 8 | 30:51.5 | 1:31:12.5 |
144 | Kelsey Dolan | 158 | Winston Salem NC | 28 | F | 7 | 15:56.8 | 4 | 1:24.8 | 6 | 42:24.5 | 9 | 1:07.3 | 9 | 30:54.6 | 1:31:48.1 |
156 | Jenna Romano | 148 | Greenwood SC | 25 | F | 9 | 17:21.2 | 8 | 2:30.2 | 8 | 47:47.1 | 4 | 0:37.7 | 6 | 28:03.5 | 1:36:19.9 |
166 | Jessica Galasso | 111 | raleigh NC | 29 | F | 8 | 17:01.8 | 9 | 3:53.0 | 9 | 49:03.5 | 5 | 0:40.2 | 7 | 28:48.5 | 1:39:27.3 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
98 | Amanda Barthel | 141 | Greensboro NC | 34 | F | 4 | 17:48.6 | 2 | 1:24.1 | 1 | 38:52.1 | 4 | 1:21.8 | 1 | 25:23.7 | 1:24:50.4 |
105 | Rachel Beck | 146 | High Point NC | 30 | F | 1 | 14:57.4 | 3 | 1:57.6 | 3 | 42:18.4 | 1 | 0:44.3 | 2 | 25:47.1 | 1:25:45.0 |
149 | Michele Swaim | 125 | Greensboro NC | 34 | F | 3 | 16:52.1 | 1 | 1:10.1 | 2 | 41:46.8 | 5 | 1:31.5 | 3 | 31:44.1 | 1:33:04.9 |
195 | Leslie Shelton | 329 | Greensboro NC | 34 | F | 2 | 16:36.8 | 4 | 2:36.9 | 5 | 1:01:48.9 | 2 | 1:05.4 | 4 | 40:50.1 | 2:02:58.3 |
200 | Kaleayah Porter | 2010 | Greensboro NC | 32 | F | 5 | 19:00.3 | 5 | 5:19.7 | 4 | 1:01:44.3 | 3 | 1:14.9 | 5 | 48:57.5 | 2:16:16.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
54 | Brooke Parise | 163 | Winston Salem NC US | 39 | F | 2 | 13:33.5 | 1 | 1:03.6 | 4 | 40:29.6 | 2 | 0:29.6 | 1 | 22:13.3 | 1:17:49.7 |
61 | Meg Roberts | 120 | Greensboro NC | 37 | F | 3 | 13:39.7 | 5 | 1:21.9 | 1 | 36:08.3 | 8 | 1:12.3 | 8 | 26:09.9 | 1:18:32.3 |
72 | Melissa Toper | 162 | Graham NC | 38 | F | 5 | 14:39.0 | 4 | 1:18.3 | 2 | 40:01.8 | 1 | 0:27.6 | 3 | 24:04.0 | 1:20:30.9 |
85 | Evelyn Ziennker-Lee | 113 | Jamestown NC | 39 | F | 1 | 13:13.5 | 2 | 1:07.6 | 7 | 41:13.3 | 7 | 0:51.2 | 7 | 26:09.3 | 1:22:35.1 |
88 | Jaime Troxler | 152 | Elon NC | 36 | F | 9 | 16:57.5 | 8 | 1:32.4 | 5 | 40:49.0 | 5 | 0:41.1 | 2 | 23:06.3 | 1:23:06.6 |
100 | Sarah Stys | 149 | Burlington NC | 37 | F | 10 | 16:58.5 | 6 | 1:28.6 | 8 | 41:46.5 | 3 | 0:32.0 | 5 | 24:30.3 | 1:25:16.1 |
116 | Jill Cotrone | 143 | kernersville NC US | 39 | F | 12 | 20:17.7 | 3 | 1:08.3 | 3 | 40:24.7 | 10 | 1:24.7 | 4 | 24:19.7 | 1:27:35.4 |
118 | Gina Tanner | 157 | Burlington NC | 38 | F | 4 | 14:04.2 | 11 | 1:50.4 | 6 | 41:01.1 | 9 | 1:16.0 | 11 | 29:35.4 | 1:27:47.2 |
122 | Cianne Wallin | 145 | Winston Salem NC | 36 | F | 7 | 15:56.3 | 12 | 2:26.0 | 10 | 42:41.1 | 13 | 1:35.9 | 6 | 25:27.0 | 1:28:06.5 |
130 | Sarah Apel | 154 | Jamestown NC | 37 | F | 6 | 15:47.6 | 10 | 1:47.7 | 9 | 42:26.7 | 11 | 1:25.5 | 9 | 27:23.2 | 1:28:50.9 |
168 | Juanita Bothell | 117 | Cameron NC | 39 | F | 13 | 23:00.1 | 7 | 1:28.7 | 11 | 45:16.0 | 12 | 1:29.8 | 10 | 29:07.1 | 1:40:21.9 |
180 | Meredith Cuomo | 151 | Holly Springs NC | 39 | F | 11 | 18:01.6 | 9 | 1:46.4 | 12 | 52:24.4 | 6 | 0:47.0 | 13 | 34:32.9 | 1:47:32.5 |
185 | Keri Thomas | 106 | Shaw AFB SC | 36 | F | 8 | 16:28.8 | 13 | 3:11.9 | 13 | 56:28.0 | 4 | 0:34.0 | 12 | 32:59.3 | 1:49:42.2 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
69 | Kelsie Bernot | 101 | Winston Salem NC | 41 | F | 3 | 13:36.2 | 6 | 1:33.7 | 1 | 38:23.0 | 9 | 1:05.8 | 6 | 25:43.9 | 1:20:22.8 |
76 | Elaine Bixby | 165 | Burlington NC | 41 | F | 1 | 13:15.4 | 1 | 1:06.8 | 4 | 40:21.3 | 8 | 1:04.4 | 3 | 25:30.7 | 1:21:18.9 |
81 | Tram Pozzi | 2009 | Winston Salem NC | 41 | F | 9 | 16:25.1 | 3 | 1:11.8 | 3 | 39:18.0 | 2 | 0:41.8 | 1 | 24:27.8 | 1:22:04.7 |
92 | Michelle Lawson | 118 | Kernersville NC | 44 | F | 6 | 14:03.1 | 7 | 1:37.3 | 5 | 40:23.8 | 7 | 1:01.1 | 7 | 26:21.3 | 1:23:26.7 |
101 | Kristal DiGiovanna | 110 | GREENSBORO NC | 43 | F | 2 | 13:33.6 | 10 | 1:56.0 | 2 | 39:17.1 | 11 | 1:10.1 | 9 | 29:21.7 | 1:25:18.7 |
102 | Kendra Lynch | 160 | HOLLY SPRINGS NC | 43 | F | 5 | 13:57.5 | 5 | 1:27.5 | 6 | 40:38.9 | 4 | 0:49.3 | 8 | 28:31.3 | 1:25:24.7 |
121 | Lisa dunning | 161 | high point NC | 43 | F | 7 | 15:42.1 | 4 | 1:26.2 | 8 | 43:53.8 | 12 | 1:18.6 | 5 | 25:43.4 | 1:28:04.2 |
148 | Katherine Midkiff | 115 | Durham NC | 40 | F | 8 | 16:07.7 | 11 | 2:03.4 | 10 | 48:22.3 | 3 | 0:48.2 | 4 | 25:42.7 | 1:33:04.4 |
154 | Betsy Miles | 123 | Greensboro NC US | 40 | F | 10 | 17:15.6 | 12 | 2:06.8 | 9 | 45:01.6 | 14 | 1:36.5 | 10 | 29:39.0 | 1:35:39.8 |
158 | Cara Crocker | 122 | fayetteville NC | 42 | F | 13 | 19:25.8 | 2 | 1:09.7 | 7 | 42:31.9 | 13 | 1:21.1 | 14 | 33:33.2 | 1:38:01.8 |
160 | Jacquelyn Allred | 166 | Burlington NC | 43 | F | 14 | 20:19.8 | 15 | 2:20.4 | 11 | 49:52.6 | 1 | 0:36.2 | 2 | 24:57.7 | 1:38:06.9 |
169 | Ashley White | 105 | Winston Salem NC | 44 | F | 11 | 17:33.6 | 8 | 1:39.8 | 12 | 50:24.7 | 10 | 1:09.2 | 11 | 29:44.2 | 1:40:31.7 |
177 | Julie Smith | 169 | High Point NC | 41 | F | 12 | 17:41.3 | 14 | 2:20.1 | 13 | 52:06.6 | 6 | 0:55.7 | 12 | 31:01.3 | 1:44:05.2 |
183 | Allison Strafaci | 147 | Summerfield NC | 41 | F | 4 | 13:52.4 | 13 | 2:15.2 | 16 | 58:55.1 | 5 | 0:53.0 | 13 | 32:52.0 | 1:48:47.9 |
196 | Valarie Sapp | 104 | reidsville NC | 40 | F | 15 | 22:17.7 | 9 | 1:40.4 | 14 | 55:50.0 | 16 | 2:03.8 | 16 | 44:27.6 | 2:06:19.8 |
197 | Mandy Benson | 119 | Greensboro NC | 44 | F | 16 | 25:52.9 | 16 | 2:25.3 | 15 | 56:01.3 | 15 | 1:38.0 | 15 | 40:28.8 | 2:06:26.4 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
53 | kathy ayers | 108 | high point NC | 45 | F | 1 | 13:21.9 | 1 | 1:14.1 | 1 | 38:34.9 | 1 | 0:41.7 | 1 | 23:56.7 | 1:17:49.4 |
119 | April Rusing | 167 | Greensboro NC | 47 | F | 3 | 17:08.7 | 3 | 1:43.3 | 3 | 40:17.4 | 10 | 2:06.0 | 3 | 26:33.8 | 1:27:49.3 |
126 | Gina Cusato-O'neal | 2013 | Winston-Salem NC | 46 | F | 5 | 17:35.3 | 7 | 2:06.4 | 2 | 39:44.2 | 3 | 0:54.0 | 5 | 28:14.2 | 1:28:34.3 |
139 | Laura Maile | 139 | Chapel Hill NC | 45 | F | 6 | 19:07.4 | 4 | 1:50.8 | 5 | 44:19.5 | 6 | 1:15.3 | 2 | 24:14.5 | 1:30:47.7 |
147 | Louise Alwin | 128 | Jamestown NC | 46 | F | 2 | 15:49.6 | 6 | 1:59.7 | 4 | 43:11.2 | 8 | 1:32.4 | 6 | 30:17.3 | 1:32:50.5 |
152 | Masayo Ballard | 126 | Winston Salem NC | 46 | F | 7 | 19:47.9 | 5 | 1:54.7 | 6 | 44:39.6 | 9 | 1:55.8 | 4 | 26:47.5 | 1:35:05.6 |
178 | Tami Nice | 102 | Graham NC | 47 | F | 10 | 22:32.5 | 8 | 2:25.0 | 7 | 46:11.8 | 4 | 0:57.9 | 7 | 32:23.1 | 1:44:30.4 |
179 | Jennifer Bennett | 170 | Belews Creek NC | 46 | F | 8 | 20:27.8 | 2 | 1:38.5 | 9 | 48:02.9 | 2 | 0:45.0 | 8 | 34:00.5 | 1:44:54.8 |
187 | Juanita Hughes | 107 | Elon NC | 48 | F | 4 | 17:11.9 | 10 | 3:10.3 | 8 | 47:35.9 | 7 | 1:26.1 | 10 | 41:28.6 | 1:50:52.9 |
194 | Shelly Cox | 116 | Raleigh NC | 45 | F | 9 | 20:32.1 | 9 | 2:57.5 | 10 | 59:23.7 | 5 | 1:04.5 | 9 | 38:45.2 | 2:02:43.3 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
86 | Susan Hunger | 127 | Greensboro NC | 50 | F | 2 | 14:21.5 | 2 | 0:54.3 | 2 | 39:22.1 | 3 | 0:52.5 | 2 | 27:05.9 | 1:22:36.4 |
95 | Donna Williams | 168 | Roanoke VA | 54 | F | 5 | 20:38.5 | 1 | 0:36.0 | 1 | 37:40.3 | 2 | 0:48.5 | 1 | 24:51.9 | 1:24:35.4 |
125 | kim gigliotti | 172 | jamestown NC | 53 | F | 1 | 13:07.0 | 3 | 1:24.2 | 3 | 42:24.5 | 5 | 1:38.5 | 3 | 29:57.8 | 1:28:32.2 |
170 | Susan Myers | 112 | Trinity NC | 54 | F | 3 | 14:40.2 | 5 | 3:03.2 | 4 | 47:41.1 | 1 | 0:42.4 | 4 | 34:33.6 | 1:40:40.7 |
192 | Cynthia Williard | 2008 | Walnut Cove NC | 54 | F | 4 | 20:36.1 | 4 | 2:32.3 | 5 | 52:22.7 | 4 | 1:22.9 | 5 | 43:00.0 | 1:59:54.2 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
124 | Karen Altenpohl | 156 | High Point NC | 58 | F | 1 | 14:28.5 | 1 | 1:25.5 | 1 | 41:07.9 | 2 | 1:30.8 | 1 | 29:57.3 | 1:28:30.3 |
181 | Teresa Groff | 129 | Reidsville NC | 58 | F | 2 | 19:28.4 | 2 | 2:16.4 | 2 | 47:45.6 | 1 | 1:28.5 | 2 | 36:37.1 | 1:47:36.1 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
48 | Kathy Medford | 132 | Winston Salem NC | 62 | F | 1 | 13:25.3 | 1 | 0:41.6 | 1 | 35:57.9 | 1 | 0:35.1 | 1 | 25:42.1 | 1:16:22.3 |
Top | ||||||||||||||||
Female 70 and Over |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
186 | Sharon Roggenbuck | 131 | Hillsborough NC | 77 | F | 1 | 23:38.0 | 1 | 1:11.7 | 1 | 45:07.7 | 1 | 1:52.4 | 1 | 38:00.3 | 1:49:50.4 |
Top | ||||||||||||||||
Overall Male Open Winners |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | erik rasmussen | 256 | wilmington NC | 40 | M | 3 | 11:24.5 | 1 | 0:27.6 | 2 | 29:45.5 | 1 | 0:38.7 | 1 | 16:54.6 | 59:11.2 |
2 | Brian Stover | 255 | Tucson AZ | 44 | M | 2 | 9:37.5 | 2 | 0:35.6 | 1 | 29:10.0 | 2 | 0:39.0 | 3 | 19:24.9 | 59:27.1 |
3 | Nick Vandermolen | 2004 | Manasquan NJ | 22 | M | 1 | 9:11.5 | 3 | 0:52.8 | 3 | 31:49.1 | 3 | 0:50.3 | 2 | 17:13.2 | 59:57.1 |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
6 | Jerod Schwandt | 260 | Jamestown NC | 16 | M | 1 | 8:57.6 | 1 | 0:34.5 | 2 | 33:57.2 | 3 | 0:31.8 | 3 | 20:37.9 | 1:04:39.2 |
8 | Andrew Fairman | 281 | Charlotte NC | 19 | M | 3 | 12:02.3 | 2 | 0:34.5 | 1 | 32:41.8 | 5 | 0:46.8 | 2 | 20:07.1 | 1:06:12.6 |
32 | Connor Ayers | 239 | high point NC | 17 | M | 6 | 15:58.0 | 5 | 1:01.1 | 4 | 37:16.5 | 1 | 0:26.3 | 1 | 19:40.4 | 1:14:22.4 |
38 | John Driscoll | 293 | WINSTON SALEM NC | 15 | M | 2 | 11:43.1 | 4 | 0:46.8 | 3 | 37:14.2 | 4 | 0:37.6 | 5 | 24:30.7 | 1:14:52.6 |
52 | Ethan Strubinger | 2006 | Summerfield NC | 16 | M | 4 | 12:11.5 | 3 | 0:38.7 | 5 | 40:05.2 | 2 | 0:28.8 | 4 | 24:11.7 | 1:17:36.1 |
120 | Sam Conrad | 279 | Greensboro NC | 15 | M | 5 | 15:00.8 | 6 | 2:27.4 | 6 | 41:41.0 | 6 | 1:04.9 | 6 | 27:49.3 | 1:28:03.6 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
11 | Scott Dvorak | 271 | Raleigh NC | 22 | M | 1 | 11:21.6 | 2 | 0:55.6 | 1 | 36:23.5 | 2 | 1:03.9 | 1 | 18:00.6 | 1:07:45.5 |
40 | Thomas Nolan | 289 | N. Potomac MD | 21 | M | 2 | 12:34.5 | 1 | 0:42.2 | 2 | 37:04.6 | 1 | 0:31.3 | 2 | 24:08.8 | 1:15:01.6 |
191 | Caleb Bullis | 280 | Greensboro NC | 23 | M | 3 | 18:48.7 | 3 | 2:23.7 | 3 | 56:59.6 | 3 | 1:07.7 | 3 | 37:01.7 | 1:56:21.7 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
24 | Peter Lampman | 264 | Southern Pines NC | 28 | M | 7 | 14:51.4 | 4 | 1:22.3 | 1 | 34:48.5 | 11 | 1:08.6 | 1 | 19:56.5 | 1:12:07.4 |
58 | David Fenwick | 254 | Raleigh NC | 26 | M | 6 | 14:40.4 | 3 | 1:13.4 | 2 | 37:04.4 | 8 | 0:57.0 | 6 | 24:23.6 | 1:18:18.9 |
67 | James Powell | 212 | High point NC | 28 | M | 4 | 12:36.4 | 5 | 1:33.4 | 8 | 40:15.6 | 10 | 1:02.9 | 7 | 24:39.5 | 1:20:08.0 |
74 | Phillip Arrington | 220 | Greensboro NC US | 29 | M | 10 | 16:04.9 | 2 | 0:41.3 | 3 | 37:31.3 | 12 | 1:13.0 | 8 | 25:18.4 | 1:20:49.0 |
84 | Philip Cleek | 2002 | Southern Pines NC | 28 | M | 11 | 17:23.9 | 10 | 2:11.7 | 4 | 38:33.8 | 7 | 0:56.0 | 5 | 23:19.5 | 1:22:25.1 |
87 | Jordan Smith | 328 | High Point NC | 29 | M | 12 | 17:55.4 | 12 | 2:21.0 | 7 | 39:41.7 | 4 | 0:47.1 | 3 | 22:14.7 | 1:23:00.2 |
107 | Brian Crowder | 194 | High Point NC | 29 | M | 3 | 11:38.5 | 6 | 1:35.9 | 12 | 45:19.4 | 2 | 0:29.3 | 10 | 27:27.2 | 1:26:30.5 |
110 | Robert Keyser | 299 | raleigh NC | 26 | M | 9 | 16:03.4 | 11 | 2:16.8 | 5 | 38:56.3 | 3 | 0:41.5 | 12 | 28:52.8 | 1:26:51.0 |
115 | Jeff Krause | 188 | Charlotte NC | 25 | M | 5 | 14:22.1 | 8 | 1:58.2 | 6 | 39:25.0 | 13 | 1:16.7 | 14 | 30:27.0 | 1:27:29.2 |
128 | Tommy LaMonte | 193 | Jamestown NC | 25 | M | 8 | 15:59.2 | 9 | 2:03.4 | 9 | 42:29.9 | 1 | 0:17.4 | 11 | 27:53.9 | 1:28:44.0 |
134 | Robert Lewis | 180 | Tarboro NC | 26 | M | 14 | 20:39.6 | 7 | 1:54.3 | 10 | 43:00.2 | 14 | 1:23.4 | 4 | 22:49.8 | 1:29:47.4 |
151 | Forrest Hogue | 196 | Fayetteville NC | 29 | M | 2 | 11:14.0 | 1 | 0:30.5 | 14 | 58:37.6 | 6 | 0:53.7 | 2 | 22:12.1 | 1:33:28.1 |
164 | Brandon Rivera | 235 | Hope Mills NC | 26 | M | 15 | 21:00.0 | 13 | 2:25.6 | 13 | 47:41.1 | 5 | 0:49.5 | 9 | 26:49.9 | 1:38:46.4 |
165 | Michael Roman | 192 | Virginia Beach VA | 29 | M | 13 | 20:28.8 | 14 | 3:02.6 | 11 | 44:56.3 | 9 | 0:58.0 | 13 | 29:32.3 | 1:38:58.3 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | Bib | ------- Swim ------- | ------- T1 ------- | ------- Bike ------- | ------- T2 ------- | ------- Run ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
9 | Ryan McAnelly | 217 | Concord NC | 32 | M | 1 | 9:13.6 | 2 | 0:38.7 | 4 | 35:47.6 | 5 | 0:39.4 | 3 | 20:35.2 | 1:06:54.7 |
14 | Justin Loss | 177 | Chapel Hill NC | 33 | M | 6 | 12:36.6 | 4 | 0:54.4 | 2 | 34:19.3 | 2 | 0:33.5 | 4 | 20:42.3 | 1:09:06.3 |
22 | Kyle Story | 263 | Greensboro NC US | 30 | M | 4 | 12:22.2 | 3 | 0:49.1 | 10 | 38:22.7 | 3 | 0:37.6 | 2 | 19:52.5 | 1:12:04.2 |
34 | Colin Brady | 330 | Sanford NC | 30 | M | 3 | 12:19.4 | 8 | 1:13.9 | 8 | 36:59.1 | 11 | 1:09.6 | 6 | 22:58.4 | 1:14:40.6 |
35 | Drew Bullock | 216 | Greensboro NC | 31 | M | 8 | 13:53.2 | 12 | 1:26.3 | 5 | 36:02.7 | 7 | 0:42.1 | 5 | 22:36.8 | 1:14:41.3 |
37 | Paul Travers | 2015 | Greensboro NC | 30 | M | 13 | 15:24.5 | 7 | 1:07.5 | 9 | 38:18.3 | 1 | 0:18.2 | 1 | 19:38.5 | 1:14:47.2 |
43 | Sayrd Price | 175 | Winston Salem NC USA | 31 | M | 10 | 14:17.7 | 10 | 1:16.5 | 1 | 34:13.6 | 12 | 1:12.5 | 10 | 24:33.5 | 1:15:33.9 |
55 | David Carter | 278 | Asheboro NC US | 34 | M | 12 | 15:15.5 | 6 | 1:06.2 | 6 | 36:19.3 | 13 | 1:18.5 | 8 | 23:51.4 | 1:17:51.1 |
