Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 60-64
Individual |
||||||||||||||||
Top | ||||||||||||||||
Overall Female Overall Winners |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
12 | Kate Buss | 149 | Blacksburg VA | 22 | F | 1 | 24:49.47 | 1 | 0:25.93 | 1 | 53:43.53 | 1 | 0:28.86 | 1 | 26:02.16 | 1:45:29.95 |
19 | Lisa Hecker | 143 | Mebane NC | 40 | F | 2 | 25:37.60 | 2 | 0:33.74 | 3 | 1:01:06.23 | 2 | 0:40.47 | 2 | 26:51.54 | 1:54:49.58 |
22 | Jordan McAmmond | 107 | Jamestown NC | 39 | F | 3 | 27:45.36 | 3 | 1:03.69 | 2 | 59:31.81 | 3 | 0:47.94 | 3 | 29:02.12 | 1:58:10.92 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
58 | Jennifer Gift | 130 | Greensboro NC | 27 | F | 1 | 32:04.01 | 1 | 1:34.72 | 1 | 1:13:28.93 | 1 | 1:03.12 | 1 | 33:55.94 | 2:22:06.72 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
71 | Amanda Carter | 77 | Asheboro NC | 30 | F | 2 | 34:32.39 | 2 | 1:56.16 | 2 | 1:13:57.56 | 2 | 1:46.84 | 2 | 36:28.65 | 2:28:41.60 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
35 | Amy Alexander | 146 | Valdese NC | 39 | F | 1 | 28:07.09 | 1 | 0:51.68 | 1 | 1:04:39.43 | 1 | 1:28.36 | 3 | 32:28.03 | 2:07:34.59 |
49 | Lisa Mischley | 171 | Raleigh NC | 36 | F | 3 | 29:31.16 | 3 | 1:16.87 | 2 | 1:14:37.64 | 3 | 1:37.89 | 1 | 28:49.62 | 2:15:53.18 |
75 | julienne lyons | 109 | fletcher NC | 39 | F | 2 | 29:01.55 | 5 | 2:31.32 | 5 | 1:25:48.85 | 5 | 2:29.49 | 2 | 30:31.75 | 2:30:22.96 |
84 | MOLLIE BOAZ | 101 | REIDSVILLE NC | 35 | F | 5 | 40:14.29 | 2 | 1:14.91 | 4 | 1:20:46.86 | 2 | 1:31.46 | 5 | 38:31.34 | 2:42:18.86 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
61 | kara elmore | 76 | randleman NC | 40 | F | 4 | 29:54.28 | 4 | 1:30.87 | 3 | 1:17:36.65 | 4 | 1:55.45 | 4 | 32:42.57 | 2:23:39.82 |
62 | Christina Hornick | 113 | Charlotte NC | 41 | F | 4 | 34:07.75 | 2 | 1:15.44 | 1 | 1:09:00.62 | 1 | 0:57.84 | 3 | 38:23.54 | 2:23:45.19 |
72 | melissa roberts | 96 | oak ridge NC | 43 | F | 2 | 33:36.24 | 6 | 1:29.17 | 4 | 1:20:27.97 | 5 | 1:49.92 | 1 | 31:46.27 | 2:29:09.57 |
76 | Kerrie Ribando | 165 | Greensboro NC | 43 | F | 6 | 36:19.61 | 1 | 1:12.70 | 2 | 1:14:16.38 | 3 | 1:27.16 | 5 | 40:04.57 | 2:33:20.42 |
79 | Ingrid Boswell | 119 | Mebane NC | 43 | F | 3 | 33:41.90 | 3 | 1:15.66 | 5 | 1:22:01.58 | 4 | 1:32.47 | 2 | 36:29.74 | 2:35:01.35 |
82 | Caroline Barlow | 115 | Pittsboro NC | 41 | F | 5 | 34:41.18 | 4 | 1:21.42 | 6 | 1:23:11.13 | 2 | 1:20.22 | 6 | 41:07.81 | 2:41:41.76 |
86 | Amanda Bassett | 93 | Summerfield NC | 41 | F | 7 | 38:26.62 | 5 | 1:27.99 | 7 | 1:27:39.83 | 6 | 2:03.91 | 4 | 39:04.46 | 2:48:42.81 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
28 | Cheryl Todd | 79 | Davidson NC | 47 | F | 1 | 28:27.81 | 1 | 0:53.80 | 1 | 1:02:23.21 | 1 | 0:46.14 | 1 | 30:05.61 | 2:02:36.57 |
43 | Mary Poole | 110 | Raleigh NC | 46 | F | 2 | 29:31.11 | 3 | 1:50.46 | 2 | 1:06:10.08 | 3 | 1:32.28 | 2 | 31:32.58 | 2:10:36.51 |
55 | Karin Mills | 121 | Carrboro NC | 49 | F | 3 | 31:13.16 | 2 | 1:21.43 | 3 | 1:11:10.23 | 2 | 1:06.57 | 3 | 34:28.34 | 2:19:19.73 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
26 | Karen Buxton | 178 | Greensboro NC | 53 | F | 1 | 28:13.81 | 1 | 0:50.65 | 2 | 1:03:13.36 | 1 | 0:40.81 | 1 | 28:15.91 | 2:01:14.54 |
32 | Susan Helm-Murtagh | 141 | Chapel Hill NC | 51 | F | 2 | 30:24.21 | 3 | 0:58.99 | 1 | 1:01:55.68 | 2 | 0:49.73 | 2 | 32:49.29 | 2:06:57.90 |
64 | susan bellingham | 125 | troutman NC | 51 | F | 3 | 34:10.79 | 5 | 1:14:41.83 | 3 | 35:29.19 | 2:24:21.81 | ||||
68 | Donna Vanderford | 95 | Elon NC | 51 | F | 4 | 37:27.14 | 2 | 0:58.61 | 3 | 1:08:09.24 | 3 | 1:06.11 | 4 | 40:23.68 | 2:28:04.78 |
85 | Rosemary Corbett | 75 | Greensboro NC | 52 | F | 5 | 40:13.49 | 4 | 1:25.37 | 4 | 1:16:03.77 | 4 | 1:32.29 | 5 | 44:31.16 | 2:43:46.08 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
46 | Kathy Medford | 104 | Winston Salem NC | 62 | F | 1 | 31:57.73 | 1 | 0:37.69 | 1 | 1:06:11.58 | 1 | 0:46.91 | 1 | 33:10.82 | 2:12:44.73 |
Top | ||||||||||||||||
Overall Male Overall Winners |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
1 | Colin Kalescky | 120 | Asheville NC | 25 | M | 3 | 21:54.14 | 1 | 0:22.97 | 2 | 49:26.03 | 1 | 0:28.90 | 1 | 20:41.96 | 1:32:54.00 |
2 | Michael Starkey | 173 | Waxhaw NC | 35 | M | 2 | 21:48.23 | 3 | 0:29.73 | 1 | 49:02.17 | 2 | 0:33.07 | 2 | 21:13.80 | 1:33:07.00 |
3 | glen thompson | 167 | cornelius NC | 46 | M | 1 | 21:45.36 | 2 | 0:24.65 | 3 | 50:56.25 | 3 | 0:40.04 | 3 | 21:49.60 | 1:35:35.90 |
Top | ||||||||||||||||
Male 14 and under |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
60 | Alex Guara | 176 | Monroe NC | 14 | M | 1 | 30:54.10 | 1 | 0:54.30 | 1 | 1:14:26.87 | 1 | 0:43.57 | 1 | 36:26.88 | 2:23:25.72 |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
11 | Garrett Clark | 170 | Charlotte NC | 18 | M | 1 | 23:31.86 | 1 | 0:22.87 | 1 | 54:43.57 | 1 | 0:23.15 | 1 | 26:14.54 | 1:45:15.99 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
30 | Clive Reilly | 166 | Greensboro NC | 22 | M | 1 | 26:58.18 | 2 | 1:17.61 | 1 | 1:06:49.33 | 2 | 1:18.42 | 1 | 30:00.87 | 2:06:24.41 |
56 | Nathan Deck | 126 | Winston-Salem NC | 24 | M | 2 | 31:53.41 | 1 | 0:31.66 | 2 | 1:07:14.40 | 1 | 0:41.58 | 2 | 40:13.12 | 2:20:34.17 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
9 | Forrest Hogue | 127 | Fayetteville NC | 29 | M | 1 | 23:57.14 | 1 | 0:28.00 | 2 | 54:46.70 | 1 | 0:35.29 | 1 | 24:31.09 | 1:44:18.22 |
14 | Cody Stadler | 86 | Charlotte NC | 29 | M | 2 | 24:35.74 | 2 | 0:37.62 | 1 | 53:56.67 | 3 | 0:39.46 | 3 | 28:29.01 | 1:48:18.50 |
33 | Justin Tinder | 155 | Greensboro NC | 29 | M | 4 | 29:32.42 | 4 | 1:05.03 | 4 | 1:07:56.51 | 4 | 1:27.12 | 2 | 27:00.43 | 2:07:01.51 |
44 | Marshall Costner | 117 | Charlotte NC | 29 | M | 3 | 29:04.10 | 3 | 0:39.14 | 3 | 1:06:10.73 | 2 | 0:38.50 | 4 | 35:14.37 | 2:11:46.84 |
77 | Joey LeCompte | 129 | Charlotte NC | 29 | M | 5 | 35:21.82 | 5 | 1:41.19 | 5 | 1:17:13.18 | 5 | 1:45.88 | 5 | 37:29.69 | 2:33:31.76 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
4 | josh west | 122 | Carrboro NC | 33 | M | 1 | 22:12.41 | 1 | 0:29.18 | 1 | 55:14.88 | 1 | 0:33.84 | 1 | 22:39.64 | 1:41:09.95 |
23 | Sayrd Price | 106 | Winston Salem NC | 31 | M | 2 | 26:04.89 | 2 | 1:19.57 | 2 | 1:00:51.26 | 2 | 1:08.51 | 2 | 29:22.24 | 1:58:46.47 |
65 | Nathan Breito | 82 | Chapel Hill NC | 34 | M | 3 | 32:04.59 | 3 | 2:40.31 | 3 | 1:11:11.98 | 3 | 3:25.57 | 3 | 35:30.83 | 2:24:53.28 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
6 | Chris Caamano | 156 | Charlotte NC | 36 | M | 1 | 22:56.05 | 2 | 0:37.99 | 1 | 54:15.63 | 2 | 0:36.75 | 1 | 23:38.53 | 1:42:04.95 |
16 | Kevin McCabe | 112 | Durham NC | 35 | M | 2 | 26:31.80 | 1 | 0:36.35 | 2 | 59:58.93 | 1 | 0:32.48 | 2 | 25:47.30 | 1:53:26.86 |
24 | Randy O'Connor | 128 | Raleigh NC | 37 | M | 3 | 27:40.79 | 3 | 1:01.15 | 3 | 1:01:41.98 | 3 | 0:42.40 | 3 | 28:32.73 | 1:59:39.05 |
41 | John Bubba | 147 | Charlotte NC | 38 | M | 4 | 30:05.96 | 4 | 1:13.22 | 4 | 1:04:52.64 | 5 | 1:19.54 | 4 | 32:43.12 | 2:10:14.48 |
50 | Aaron Yontz | 100 | Willow Spring NC | 36 | M | 5 | 31:11.36 | 6 | 1:18.73 | 5 | 1:08:39.73 | 4 | 1:02.52 | 5 | 34:30.95 | 2:16:43.29 |
67 | Alan Smith | 83 | Charlotte NC | 39 | M | 7 | 32:31.77 | 7 | 1:37.42 | 6 | 1:13:12.34 | 7 | 1:52.75 | 6 | 38:48.83 | 2:28:03.11 |
78 | Patrick Fuller | 177 | Greensboro NC | 36 | M | 6 | 31:58.62 | 5 | 1:16.57 | 8 | 1:20:21.80 | 6 | 1:29.98 | 7 | 39:18.96 | 2:34:25.93 |
80 | Manuel Nemer | 131 | Greensboro NC | 37 | M | 8 | 33:07.69 | 8 | 2:46.78 | 7 | 1:16:46.47 | 8 | 2:39.78 | 8 | 40:26.33 | 2:35:47.05 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
29 | John Wahr | 98 | Charlotte NC | 44 | M | 1 | 27:54.07 | 7 | 1:37.93 | 4 | 1:04:11.24 | 9 | 2:39.06 | 1 | 29:43.68 | 2:06:05.98 |
31 | Ted Takacs | 89 | Raleigh NC | 41 | M | 3 | 28:45.17 | 5 | 1:15.63 | 3 | 1:03:14.78 | 5 | 1:24.69 | 6 | 32:11.68 | 2:06:51.95 |
34 | Kyle Habecker | 103 | Durham NC | 40 | M | 2 | 28:05.28 | 3 | 0:53.26 | 1 | 1:01:23.01 | 3 | 1:09.03 | 10 | 36:03.30 | 2:07:33.88 |
37 | Brian Thomas | 168 | Greensboro NC | 43 | M | 4 | 28:56.50 | 6 | 1:19.52 | 2 | 1:02:45.71 | 6 | 1:26.82 | 7 | 34:27.18 | 2:08:55.73 |
47 | Martin Van Buren | 116 | Browns Summit NC | 40 | M | 7 | 29:29.96 | 4 | 0:55.07 | 6 | 1:10:36.14 | 2 | 0:48.54 | 5 | 31:58.48 | 2:13:48.19 |
48 | Andrew Tuttle | 132 | Greensboro NC | 40 | M | 9 | 31:56.39 | 1 | 0:45.00 | 5 | 1:08:49.45 | 1 | 0:41.34 | 4 | 31:46.85 | 2:13:59.03 |
52 | Dave Soroka | 174 | Raleigh NC | 40 | M | 6 | 29:14.36 | 2 | 0:50.59 | 8 | 1:14:09.82 | 4 | 1:11.32 | 3 | 31:28.31 | 2:16:54.40 |
63 | Adrian Holley | 151 | Matthews NC | 41 | M | 10 | 32:32.44 | 8 | 2:04.64 | 7 | 1:11:41.94 | 8 | 2:33.74 | 9 | 34:57.99 | 2:23:50.75 |
69 | Robert Harriss | 133 | Gastonia NC | 43 | M | 8 | 29:50.95 | 10 | 2:48.36 | 9 | 1:17:51.78 | 10 | 2:50.68 | 8 | 34:57.69 | 2:28:19.46 |
74 | mark lyons | 108 | fletcher NC | 44 | M | 5 | 29:00.90 | 9 | 2:31.86 | 10 | 1:25:45.99 | 7 | 2:33.06 | 2 | 30:31.04 | 2:30:22.85 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
5 | David Gile | 90 | Greensboro NC | 47 | M | 1 | 22:13.15 | 1 | 0:27.82 | 1 | 55:05.23 | 2 | 0:33.25 | 1 | 23:33.28 | 1:41:52.73 |
8 | Doug Covington | 152 | Marion VA | 46 | M | 2 | 22:50.67 | 2 | 0:35.68 | 3 | 55:42.04 | 3 | 0:35.57 | 2 | 23:53.88 | 1:43:37.84 |
10 | Steve Sievert | 118 | Tomball TX | 47 | M | 3 | 23:01.03 | 3 | 0:36.17 | 2 | 55:24.14 | 1 | 0:32.08 | 3 | 25:10.31 | 1:44:43.73 |
17 | William Giblin | 114 | Carrboro NC | 46 | M | 4 | 25:13.34 | 7 | 1:05.48 | 5 | 59:51.88 | 6 | 0:50.93 | 5 | 27:01.22 | 1:54:02.85 |
21 | Johnny Vanderford | 97 | Whitsett NC | 48 | M | 6 | 27:52.23 | 6 | 1:01.17 | 4 | 57:33.02 | 4 | 0:49.91 | 7 | 30:03.10 | 1:57:19.43 |
25 | Cary Gentry | 148 | Summerfield NC | 46 | M | 5 | 25:27.97 | 4 | 0:38.58 | 8 | 1:07:21.18 | 5 | 0:50.00 | 4 | 26:51.37 | 2:01:09.10 |
27 | David Michael | 88 | Garner NC | 47 | M | 7 | 28:14.87 | 5 | 0:51.91 | 6 | 1:02:38.40 | 7 | 1:02.38 | 6 | 29:06.48 | 2:01:54.04 |
51 | Greg Norton | 111 | Raleigh NC | 49 | M | 8 | 29:31.72 | 10 | 1:48.50 | 7 | 1:06:07.73 | 8 | 1:34.82 | 10 | 37:44.26 | 2:16:47.03 |
57 | Mark Wampole | 157 | Hillsborough NC | 48 | M | 9 | 29:57.04 | 11 | 1:52.74 | 9 | 1:14:46.40 | 11 | 2:06.26 | 8 | 32:30.38 | 2:21:12.82 |
73 | Pete Barusil | 169 | Oak Ridge NC | 46 | M | 10 | 31:28.86 | 8 | 1:15.37 | 11 | 1:21:08.18 | 10 | 1:51.49 | 9 | 33:44.20 | 2:29:28.10 |
83 | Chris Boukedes | 80 | Cornelius NC | 46 | M | 11 | 37:21.77 | 9 | 1:40.89 | 10 | 1:20:42.51 | 9 | 1:47.59 | 11 | 40:09.28 | 2:41:42.04 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
7 | Marcus Alexander | 138 | cambridge MA | 50 | M | 1 | 23:27.50 | 3 | 0:51.60 | 1 | 53:29.11 | 2 | 0:34.57 | 1 | 24:49.21 | 1:43:11.99 |
18 | Rory Murtagh | 142 | Chapel Hill NC | 52 | M | 3 | 26:34.51 | 1 | 0:31.00 | 2 | 1:00:00.68 | 1 | 0:32.95 | 2 | 27:10.22 | 1:54:49.36 |
20 | Jeffrey Gaura | 74 | Monroe NC | 50 | M | 2 | 26:33.63 | 2 | 0:34.10 | 3 | 1:00:01.71 | 3 | 0:42.48 | 3 | 27:15.41 | 1:55:07.33 |
36 | Bruce Zawadzki | 85 | Greensboro NC | 53 | M | 4 | 27:50.10 | 4 | 0:59.80 | 4 | 1:09:55.64 | 4 | 0:44.11 | 4 | 29:16.72 | 2:08:46.37 |
66 | Darren Jolly | 124 | mooresville NC | 50 | M | 5 | 32:04.55 | 5 | 2:34.80 | 5 | 1:12:41.83 | 5 | 2:22.26 | 5 | 37:12.58 | 2:26:56.02 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
13 | Gary Slade | 92 | Chapel Hill NC | 56 | M | 1 | 23:47.19 | 2 | 0:54.63 | 1 | 56:19.38 | 2 | 0:45.55 | 1 | 25:26.90 | 1:47:13.65 |
15 | BRUCE MANN | 136 | CHARLOTTE NC | 57 | M | 2 | 24:03.24 | 1 | 0:48.28 | 2 | 58:58.81 | 1 | 0:43.80 | 2 | 25:29.94 | 1:50:04.07 |
42 | William Rondini | 134 | South Glastonbury CT | 55 | M | 3 | 29:58.88 | 4 | 1:06.39 | 3 | 1:03:18.46 | 3 | 1:30.70 | 3 | 34:35.67 | 2:10:30.10 |
81 | Eric Medlin | 175 | Jamestown NC | 57 | M | 4 | 37:22.09 | 3 | 1:03.89 | 4 | 1:15:54.96 | 4 | 1:36.68 | 4 | 44:04.71 | 2:40:02.33 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
38 | Steve Thompson | 137 | Chapel Hill NC | 60 | M | 1 | 29:26.47 | 4 | 1:30.99 | 3 | 1:07:36.25 | 4 | 1:25.78 | 1 | 29:09.48 | 2:09:08.97 |
39 | dean starkey | 135 | charlotte NC | 61 | M | 2 | 29:28.61 | 2 | 1:10.11 | 4 | 1:08:21.68 | 1 | 0:57.96 | 2 | 29:54.84 | 2:09:53.20 |
45 | Belvie Jenkins | 145 | CHARLOTTE NC | 62 | M | 3 | 31:12.02 | 3 | 1:19.81 | 2 | 1:05:18.06 | 3 | 1:19.91 | 3 | 32:47.42 | 2:11:57.22 |
53 | Joe Gwynn | 81 | danville VA | 61 | M | 4 | 33:34.42 | 5 | 1:58.30 | 1 | 1:02:08.29 | 5 | 1:55.64 | 5 | 38:03.23 | 2:17:39.88 |
59 | Paul Colburn | 140 | Wake Forest NC | 63 | M | 5 | 34:10.28 | 1 | 1:05.56 | 5 | 1:09:57.90 | 2 | 1:02.47 | 4 | 36:31.13 | 2:22:47.34 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
40 | Randy Whitt | 87 | Charlotte NC | 69 | M | 1 | 32:02.55 | 1 | 1:14.20 | 1 | 1:01:35.55 | 1 | 1:11.95 | 1 | 34:04.51 | 2:10:08.76 |
Top | ||||||||||||||||
Male 70 and over |
||||||||||||||||
Overall | Bib | ------- Run 1 ------- | ------- Trans 1 ------- | ------- Bike ------- | ------- Trans 2 ------- | ------- Run 2 ------- | ||||||||||
Place | Name | Number | City | Age | Gender | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Final Time |
54 | mickey lackey | 153 | raleigh NC | 71 | M | 1 | 30:40.42 | 2 | 1:23.48 | 2 | 1:12:30.70 | 1 | 1:22.17 | 1 | 32:20.29 | 2:18:17.06 |
70 | Doug Fletcher | 139 | Youngsville NC | 73 | M | 2 | 36:26.87 | 1 | 0:56.44 | 1 | 1:11:12.95 | 2 | 1:37.09 | 2 | 38:22.66 | 2:28:36.01 |