Growler Gallop Atwater

Overall

September 13, 2015


Results By Trivium Racing, Inc. Trivium Racing
                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    Christopher Kamykowski            Royal Oak  MI        1737    26   M               18:19.2     18:20.1      5:55/M
      2    Joe Graves                        Milford  MI          1669    24   M               18:51.0     18:54.3      6:05/M
      3    Ryan Ziolko                       Lake Orion  MI       1668    24   M               19:09.1     19:12.7      6:11/M
      4    Mike Murphy                       Taylor  MI           1699    44   M               19:17.0     19:18.2      6:13/M
      5    Loren Miller                      Macomb  MI           1670    46   M               19:19.7     19:20.7      6:14/M
      6    Brent Watton                      Commerce Township     959    23   M               19:32.8     19:38.4      6:18/M
      7    Akshay Walia                      Detroit  MI          1555    25   M               20:05.3     20:10.9      6:29/M
      8    John Herbert                      Grosse Pointe Farms  1693    23   M               20:09.8     20:47.1      6:30/M
      9    John Cook                         Saint Clair Shores    984    32   M               20:12.7     20:19.6      6:31/M
     10    Kirstin Mooney                    Oak Park  MI         1677    26   F               20:21.5     20:58.5      6:34/M
     11    Amy Pistone                       Ann Arbor  MI         961    29   F               20:22.8     20:24.7      6:34/M
     12    Christopher Mikolajewski          Livonia  MI          1692    29   M               20:35.7     20:39.2      6:38/M
     13    John Torongo                      Sterling Heights  M  1537    33   M               20:49.4     21:28.3      6:43/M
     14    Jim Demercurio                    Macomb  MI           1461    43   M               20:55.1     20:57.6      6:45/M
     15    Ashley Karnick                    Ferndale  MI         1465    30   F               21:06.9     21:08.6      6:48/M
     16    Jennifer Sprague                  Royal Oak  MI        1640    35   F               21:08.2     21:14.8      6:49/M
     17    Charlie Han                       Clinton Township  M   910    34   M               21:12.1     21:23.1      6:50/M
     18    Lindsey Carlin                    Ann Arbor  MI         963    30   F               21:16.1     21:18.0      6:52/M
     19    Brad Baker                        Sterling Heights  M   929    39   M               21:26.6     21:38.3      6:55/M
     20    Chris Tear                        Chesterfield  MI      997    42   M               21:37.5     22:10.5      6:58/M
     21    Laura Locke                       Commerce  MI         1728    44   F               21:58.2     21:58.2      7:05/M
     22    Lana Baker                        Windsor               954    34   F               22:01.2     22:13.3      7:06/M
     23    Jason Uppleger                    Troy  MI              905    31   M               22:06.8     22:14.3      7:08/M
     24    Jeff Lolkus                       Dearborn  MI         1645    26   M               22:22.4     23:01.0      7:13/M
     25    Matt Hathorne                     Ferndale  MI         1734    50   M               22:25.0     22:26.7      7:14/M
     26    Don Zuccaro                       Macomb  MI            884    49   M               22:26.4     22:30.6      7:14/M
     27    Colin Bayer                       Detroit  MI          1727    25   M               22:28.9     23:07.2      7:15/M
     28    Brandon Delongchamp               Waterford  MI        1576    28   M               22:29.6     22:33.2      7:15/M
     29    Steve Pillen                      Rochester Hills  MI   942    47   M               22:30.1     22:42.9      7:15/M
     30    Alexandra Scott                   Rochester  MI         966    23   F               22:32.1     22:38.3      7:16/M
     31    Derek Zell                        South Lyon  MI        883    40   M               22:34.0     22:37.0      7:17/M
     32    Ashley Thibodeau                  Grosse Pointe Farms  1731    25   F               22:47.6     23:28.1      7:21/M
     33    Amanda Uppleger                   Waterford  MI         906    27   F               22:49.5     22:56.9      7:22/M
     34    Steve Van Loton                   Garden City  MI       855    54   M               23:00.6     23:01.7      7:25/M
     35    Stan Guest                        Lake Orion  MI       1552    53   M               23:00.8     23:06.4      7:25/M
     36    Ed Vogel II                       Wyandotte  MI        1450    46   M               23:02.7     23:11.7      7:26/M
     37    Jen Demercurio                    Macomb  MI           1462    42   F               23:03.8     23:06.2      7:26/M
     38    David Wenger                      Taylor  MI            926    22   M               23:06.8     23:41.1      7:27/M
     39    James Baird                       Fraser  MI            958    30   M               23:08.1     23:28.3      7:28/M
     40    Joshua B. Kiba                    Utica  MI            1684    37   M               23:12.5     23:22.6      7:29/M
     41    Chris Ross                        Detroit  MI          1704    24   M               23:12.9     23:50.3      7:29/M
     42    Michael Heckman                   St. Clair Shores  M   957    30   M               23:15.8     23:35.9      7:30/M
     43    Amy Martin                        Clarkston  MI        1015    39   F               23:17.3     23:21.4      7:31/M
     44    Michelle Bone                     Wixom  MI             893    48   F               23:17.5     23:22.4      7:31/M
     45    Joseph Brennan                    Royal Oak  MI        1496    28   M               23:23.7     23:28.7      7:33/M
     46    Zak Bowdish                       Grosse Pointe Woods  1712    33   M               23:27.2     24:23.3      7:34/M
     47    Scott Robbins                     Rochester Hills  MI   890    45   M               23:31.7     23:44.2      7:35/M
     48    Daniel Bonnett                    Sterling Heights  M  1717    18   M               23:32.2     23:32.2      7:35/M
     49    Todd Bartoszkiewicz               Northville  MI        867    38   M               23:32.9     23:53.0      7:35/M
     50    Steve Brown                       Clinton Township  M  1041    44   M               23:40.2     23:42.9      7:38/M
     51    Brock Labadie                     Chatham  ON          1715     8   M               23:40.6     23:44.6      7:38/M
     52    Karen Gelardi                     Rochester Hills  MI  1203    44   F               23:41.3     23:41.3      7:38/M
     53    Alan Hejl                         Ferndale  MI         1606    25   M               23:43.2     24:00.0      7:39/M
     54    Emily Obert                       Detroit  MI          1608    26   F               23:43.3     23:59.8      7:39/M
     55    Greg Pacholek                     Casco  MI             878    41   M               23:44.9     24:22.3      7:39/M
     56    Brian Workman                     Portage  MI          1633    36   M               23:46.7     23:59.5      7:40/M
     57    Jan Goodburn                      Windsor  ON           862    51   M               23:47.2     23:50.4      7:40/M
     58    Steve Sabuda                      Riverview  MI        1542    20   M               23:52.6     24:25.2      7:42/M
     59    Mariana Flatt                     Northville  MI        892    37   F               23:53.1     24:13.0      7:42/M
     60    Darin Polla                       Grosse Pointe Woods   947    31   M               23:57.0     24:10.7      7:44/M
     61    Patrick Emerson                   Troy  MI             1038    24   M               23:57.7     24:02.4      7:44/M
     62    Michael Morrison                  Brownstown  MI       1252    43   M               23:59.6     23:59.6      7:44/M
     63    Cari Percival                     Clarkston  MI        1550    26   F               24:00.0     24:17.8      7:45/M
     64    Sylvia Ricci                      Novi  MI              899    35   F               24:01.7     24:32.6      7:45/M
     65    Lauren Brennan                    Royal Oak  MI        1497    27   F               24:06.6     24:11.6      7:46/M
     66    Jordan Boylan                     Royal Oak  MI        1379    37   M               24:08.0     24:13.0      7:47/M
     67    Joseph Zalewski                   Wyandotte  MI        1284    26   M               24:08.9     24:45.0      7:47/M
     68    Ryan Dunn                         Novi  MI              918    25   M               24:12.8     24:18.6      7:48/M
     69    Joe Meloche                       Rochester Hills  MI  1055    44   M               24:12.9     24:27.1      7:48/M
     70    Sarah Wilton                      Commerce  MI          870    27   F               24:15.0     24:46.5      7:49/M
     71    Susan Moore                       White Lake  MI        988    42   F               24:19.0     24:37.5      7:51/M
     72    Pamela Conklin                    Wixom  MI             990    48   F               24:25.4     24:43.4      7:53/M
     73    David Baier                       Macomb  MI           1048    43   M               24:25.7     24:36.3      7:53/M
     74    Kris Peach                        Livonia  MI          1526    35   M               24:26.5     24:30.9      7:53/M
     75    Michael Kuszczak                  Allen Park  MI        914    38   M               24:28.1     24:45.6      7:54/M
     76    William Zurbo                     Southgate  MI        1273    26   M               24:28.3     25:04.1      7:54/M
     77    Paul Schwalbe                     Imlay City  MI        960    23   M               24:33.9     25:17.6      7:55/M
     78    Kelly Norber                      Farmington Hills  M  1033    37   F               24:48.4     25:06.8      8:00/M
     79    Shreyas Hirekhan                  Canton  MI           1042    26   M               24:51.2     24:59.2      8:01/M
     80    Andrea Burke                      Riverview  MI         973    31   F               24:51.6     25:13.0      8:01/M
     81    William Hodges                    Holt  MI             1044    45   M               24:52.8     24:57.1      8:01/M
     82    Steven Hodges                     Holt  MI             1047    10   M               24:52.9     24:57.4      8:01/M
     83    Cyrus Enrico Lopez                Sterling Heights  M  1653    31   M               24:55.7     25:02.1      8:02/M
     84    Megan Callahan                    Lake Worth  FL       1683    24   F               24:57.4     24:57.4      8:03/M
     85    Kris Welko                        Wixom  MI             132    44   F               24:58.3     24:58.3      8:03/M
     86    Lauren Mellor                     Royal Oak  MI         996    31   F               24:59.3     25:06.0      8:04/M
     87    Shreyas Raman                     Dearborn  MI         1603    25   M               25:01.5     25:17.5      8:04/M
     88    Michelle Baker                    Sterling Heights  M   253    40   F               25:02.6     25:14.3      8:05/M
     89    Joann Ferguson                    Chesterfield  MI      968    36   F               25:12.9     25:38.7      8:08/M
     90    Katie Rzeppa                      Rochester Hills  MI  1638    38   F               25:15.5     25:27.1      8:09/M
     91    Holly Olin                        Detroit  MI           953    41   F               25:16.3     25:20.6      8:09/M
     92    Debra Davis                       Swartz Creek  MI     1507    27   F               25:21.6     26:03.6      8:11/M
     93    Roshan Shah                       Walled Lake  MI      1024    36   M               25:23.3     25:35.9      8:11/M
     94    Jackie O'Flaherty                 Saline  MI            865    32   F               25:23.7     25:50.2      8:11/M
     95    Mark Coleman                      Wyandotte  MI        1700    47   M               25:24.1     25:49.5      8:12/M
     96    Jeff Stroker                      Beverly Hills  MI     965    44   M               25:25.3     25:42.7      8:12/M
     97    Gregory Tucker                    Kensington  MD        978    31   M               25:27.8     25:41.0      8:13/M
     98    Michael Madden                    Shelby Twp  MI       1736    36   M               25:28.5     25:38.1      8:13/M
     99    Alan Lazor                        Warren  MI           1682    41   M               25:29.6     26:00.4      8:13/M
    100    Matt Haller                       Ann Arbor  MI        1456    27   M               25:30.2     26:02.4      8:14/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    101    Kristin Vogelei                   Grosse Pointe Woods  1007    32   F               25:36.3     26:03.0      8:15/M
    102    Eddy Gurney                       Canton  MI           1418    45   M               25:41.6     26:24.9      8:17/M
    103    Jennifer Cyr                      Novi  MI              919    28   F               25:41.9     25:48.2      8:17/M
    104    Doug Chapel                       Jackson  MI           911    27   M               25:42.8     26:05.9      8:17/M
    105    David Gavron                      West Bloomfield  MI  1559    28   M               25:44.7     25:44.7      8:18/M
    106    Chris Gangnier                    Ferndale  MI         1726    34   M               25:49.4     26:04.2      8:20/M
    107    Kyle Berggren                     Shelby Township  MI  1388    27   M               25:51.6     26:11.1      8:20/M
    108    Terence Bulgarelli                Royal Oak  MI        1023    28   M               25:53.0     26:05.6      8:21/M
    109    Kristen Myers                     Chesterfield  MI      980    37   F               26:00.5     26:26.5      8:23/M
    110    Lauren Carney                     Westbloomfield  MI   1558    24   F               26:02.2     26:02.2      8:24/M
    111    Roger Kolasinski                  White Lake  MI       1451    55   M               26:04.8     26:12.6      8:25/M
    112    Erin Shea                         Windsor              1620    35   F               26:09.2     26:21.5      8:26/M
    113    Jon Horstman                      Rochester Hills  MI   930    30   M               26:09.6     27:04.2      8:26/M
    114    Michael Laden                     Rochester Hills  MI  1297    21   M               26:11.6     27:03.7      8:27/M
    115    Alexa Yates                       Grosse Pointe  MI    1703    20   F               26:14.1     26:54.5      8:28/M
    116    Donald K. Smith                   Chesterfield Twsp.   1607    51   M               26:15.7     26:49.1      8:28/M
    117    Paul Schweiger                    Detroit  MI          1697    27   M               26:15.7     26:39.8      8:28/M
    118    Jackie Williams                   Warren  MI           1658    40   M               26:17.8     26:42.6      8:29/M
    119    Jim Zurbo                         Brownstown  MI       1279    22   M               26:22.2     26:59.6      8:30/M
    120    Christine Paul                    Detroit  MI          1026    25   F               26:22.7     26:54.3      8:30/M
    121    Hillary Gnewkowski                Bloomfield Hills  M  1315    27   F               26:23.5     26:23.5      8:31/M
    122    Michael Roche                     Dearborn  MI          279    57   M               26:23.6     26:55.3      8:31/M
    123    Christopher Stroh                 Grosse Pointe  MI    1695    21   M               26:26.9     27:08.3      8:32/M
    124    Chris Teno                        Saint Clair Shores   1444    35   M               26:27.0     27:49.3      8:32/M
    125    Ryan Lukowski                     Royal Oak  MI        1000    31   M               26:27.3     26:41.6      8:32/M
    126    Terisa Longshore                  Sterling Heights  M  1548    36   F               26:28.5     26:46.4      8:32/M
    127    Michael Nicholas                  Plymouth  MI         1709    42   M               26:30.1     26:44.7      8:33/M
    128    Nathan Buelow                     Novi  MI             1032    29   M               26:30.4     26:57.2      8:33/M
    129    Amy Edwards                       Warren  MI            927    27   F               26:30.5     26:50.8      8:33/M
    130    Lauren Lapka                      Novi  MI             1037    26   F               26:31.0     26:57.9      8:33/M
    131    Aimee Merriott                    Berkley  MI          1002    23   F               26:32.4     26:37.5      8:34/M
    132    Ryan Burke                        Riverview  MI         972    32   M               26:37.2     26:58.9      8:35/M
    133    Johnathan Skope                   Canton  MI            987    33   M               26:39.3     27:17.3      8:36/M
    134    Courtney Handren                  Royal Oak  MI        1001    23   F               26:41.9     26:47.5      8:36/M
    135    Colin Buday                       Essexville  MI       1711    23   M               26:42.4     27:01.1      8:37/M
    136    Caroline Cueter                   Grosse Pointe  MI    1689    23   F               26:44.3     27:52.5      8:37/M
    137    Jim Perry                         Macomb  MI           1626    40   M               26:44.9     27:24.1      8:37/M
    138    Kyle Carey                        Brownstown  MI       1596    26   M               26:49.2     27:15.6      8:39/M
    139    Christina Guest                   Lake Orion  MI        979    25   F               26:51.9     26:58.2      8:40/M
    140    Sarah Choss                       Detroit  MI          1570    24   F               26:55.4     27:20.0      8:41/M
    141    Sarah Linville                    Royal Oak  MI         874    29   F               26:56.9     27:11.3      8:41/M
    142    Pamela Devos                      Windsor               983    30   F               26:58.2     27:09.1      8:42/M
    143    Derek Augustyn                    St.clair Shores  MI   971    34   M               26:58.3     28:22.9      8:42/M
    144    Eiryn Hodges                      Holt  MI             1046    16   F               27:01.5     27:13.2      8:43/M
    145    Cassie Grant                      Saline  MI           1573    30   F               27:06.7     27:32.8      8:45/M
    146    Glynis Talley                     Dearborn  MI          278    51   F               27:07.0     27:38.5      8:45/M
    147    Ryan Knost                        Shelby Twp.  MI      1510    34   F               27:13.0     27:13.0      8:47/M
    148    Jessica Dial                      Allen Park  MI       1511    27   F               27:15.4     27:47.3      8:47/M
    149    Rebecca Luker                     Riverview  MI         875    30   F               27:15.6     27:47.5      8:47/M
    150    Ben Hardin                        Royal Oak  MI        1545    22   M               27:16.1     28:14.5      8:48/M
    151    Lara Catrell                      West Bloomfield  MI   955    33   F               27:16.6     27:37.0      8:48/M
    152    Krystle Howe                      Brownstown  MI        913    30   F               27:16.8     27:34.6      8:48/M
    153    Kim Herron                        Novi  MI              872    31   F               27:18.1     28:02.3      8:48/M
    154    Mario Galindo                     Livonia  MI           876    68   M               27:18.2     27:22.7      8:48/M
    155    David Atkins                      Canton  MI            894    48   M               27:19.5     27:24.8      8:49/M
    156    Richard Chapman                   Ann Arbor  MI         931    37   M               27:20.2     27:35.3      8:49/M
    157    Anna Leah Kincaid                 Ann Arbor  MI         962    22   F               27:20.6     27:30.7      8:49/M
    158    Kelsey Girardot                   Clarkston  MI        1009    25   F               27:21.1     27:34.2      8:49/M
    159    Michael Zurbo                     Brownstown  MI       1287    24   M               27:21.3     27:59.6      8:49/M
    160    Kelly Polasek                     Oak Park  MI          952    26   F               27:26.1     28:04.5      8:51/M
    161    Meg Lehmer                        Royal Oak  MI        1274    26   F               27:28.0     28:03.8      8:52/M
    162    Nicole Barclay                    Commerce Twp  MI      873    33   F               27:29.4     28:13.9      8:52/M
    163    Katrina Foss                      Brighton  MI         1549    26   F               27:32.6     28:07.8      8:53/M
    164    Kurt Haller                       South Haven  MI      1623    55   M               27:32.7     28:09.7      8:53/M
    165    Larissa Petroff                   West Bloomfield  MI   888    24   F               27:35.7     28:09.0      8:54/M
    166    Courtney Flynn                    Ferndale  IL         1643    28   F               27:36.0     28:45.8      8:54/M
    167    Mark Allen                        Canton  MI            928    42   M               27:39.1     28:06.9      8:55/M
    168    Bob Miller                        Livonia  MI           925    31   M               27:40.2     28:05.1      8:55/M
    169    Susan Kalkstein                   Royal Oak  MI        1681    25   F               27:43.5     27:57.4      8:56/M
    170    Sherryl Hercula                   Warren  MI           1580    51   F               27:44.6     27:51.2      8:57/M
    171    Corey Chandler                    Romulus  MI           993    46   M               27:51.3     28:06.4      8:59/M
    172    Susan Hardin                      Royal Oak  MI        1546    53   F               27:52.7     28:51.2      8:59/M
    173    Kelly Pseres                      Livonia  MI          1124    48   F               27:54.6     27:54.6      9:00/M
    174    Alexa Kraft                       Detroit  MI          1521    24   F               27:55.4     28:20.4      9:00/M
    175    Bonnie Streit                     Davison  MI          1195    51   F               27:55.9     28:03.6      9:00/M
    176    Joshua Whitaker                   Waterford  MI        1194    28   M               27:55.9     28:03.3      9:00/M
    177    Lori Chapman                      Ann Arbor  MI         932    34   F               27:56.1     28:11.6      9:01/M
    178    Devin Burnett                     Detroit  MI           994    24   M               27:56.2     28:18.1      9:01/M
    179    Danny Wood                        Detroit  MI          1502    25   M               27:58.4     28:00.6      9:01/M
    180    Scott Hinz                        New Baltimore  MI    1130    38   M               27:58.7     28:20.8      9:01/M
    181    Holly Spaman                      Ferndale  MI         1701    40   F               27:58.9     28:08.1      9:01/M
    182    Adam Dmitruchina                  Riverview  MI         922    35   M               27:59.8     28:18.7      9:02/M
    183    Amy Hall                          Royal Oak  MI         946    26   F               28:02.1     28:31.3      9:03/M
    184    Martin Lulek                      Troy  MI             1013    57   M               28:02.3     28:06.0      9:03/M
    185    Sarah Goodburn                    Windsor  ON           861    48   F               28:03.4     28:06.0      9:03/M
    186    Andrea Batchelor                  Milford  MI           889    34   F               28:04.0     28:34.5      9:03/M
    187    Donald Harper                     Garden City  MI       891    52   M               28:06.5     28:11.2      9:04/M
    188    Emily Torongo                     Sterling Heights  M  1538    31   F               28:07.6     31:51.9      9:04/M
    189    Liam Dillon                       Novi  MI             1022    27   M               28:13.8     28:44.5      9:06/M
    190    Amira Kalbffleisch                Birmingham  MI       1725    34   F               28:18.6     29:22.5      9:08/M
    191    Brian Degan                       Waterford  MI        1491    51   M               28:21.6     29:35.1      9:09/M
    192    Anthony Moton                     Detroit  MI           877    36   M               28:23.8     31:58.4      9:09/M
    193    Nate Jakinovich                   Chesterfield  MI     1040    34   M               28:25.1     28:49.5      9:10/M
    194    Kathleen McCarthy                 Chesterfield  MI     1039    32   F               28:25.3     28:49.6      9:10/M
    195    Joel Fortier                      Auburn Hils  MI       989    25   M               28:25.9     29:02.5      9:10/M
    196    Debbie Mitchell                   Clinton Township  M   903    55   F               28:26.6     29:00.7      9:10/M
    197    Fernando Galindo                  Ancaster  ON         1710    70   M               28:26.8     28:30.1      9:10/M
    198    David Kwon                        Birmingham  MI       1707    38   M               28:29.1     29:24.9      9:11/M
    199    Jungho Kwon                       Birmingham  MI       1708    37   F               28:29.8     29:25.1      9:11/M
    200    Sarah Skynar                      Milford  MI          1435    37   F               28:30.5     28:38.4      9:12/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    201    Sarah Waterbury                   Belleville  MI        944    27   F               28:30.9     28:57.7      9:12/M
    202    Justin Jamal                      Oak Park  MI         1395    35   M               28:31.8     28:56.0      9:12/M
    203    Leanna Nickel                     Royal Oak  MI        1225    40   F               28:32.3     28:32.3      9:12/M
    204    Glenn Hytower                     Madison Heights  MI  1057    35   M               28:33.2     29:07.0      9:13/M
    205    Drew Bisio                        Rochester Hills  MI   936    49   M               28:33.4     29:01.6      9:13/M
    206    Cassandra Cook                    St Clair Shores  MI  1391    27   F               28:33.9     32:02.3      9:13/M
    207    Michael Eggleston                 Ypsilanti  MI        1403    29   M               28:34.3     29:27.0      9:13/M
    208    Katey Ramthun                     Dearborn  MI         1598    24   F               28:34.7     28:55.2      9:13/M
    209    Stephanie Van Loton               Garden City  MI       856    42   F               28:40.2     28:49.3      9:15/M
    210    Samantha MacKenzie                New Baltimore  MI     854    33   F               28:40.3     32:02.5      9:15/M
    211    Kate Mayer                        Richmond  TX          908    31   F               28:43.0     29:05.2      9:16/M
    212    Evan Kuzmenski                    Northville  MI       1583    23   M               28:43.6     29:05.7      9:16/M
    213    Pete Smolenski                    Macomb  MI            977    37   M               28:44.4     29:51.3      9:16/M
    214    David Vaughn                      Shelby Twp  MI        986    40   M               28:45.0     29:24.1      9:16/M
    215    Jammin Steve                      Plymouth  MI         1438    40   M               28:45.5     28:59.3      9:16/M
    216    Jennifer Gurney                   Canton  MI           1419    45   F               28:47.5     29:45.4      9:17/M
    217    Mark Ehlert                       Westland  MI         1421    54   M               28:48.0     28:59.0      9:17/M
    218    Joe Pawlowski                     Grosse Pointe Farms  1370    28   M               28:48.1     29:48.2      9:17/M
    219    Shelley Kulick                    Plymouth  MI         1439    39   F               28:54.4     29:08.0      9:19/M
    220    Sarah Sumner                      Royal Oak  MI        1267    32   F               29:02.8     29:14.2      9:22/M
    221    Dina Morrison                     Brownstown  MI       1254    44   F               29:03.1     29:03.1      9:22/M
    222    Sarah Florka                      Macomb  MI           1110    40   F               29:08.8     29:47.2      9:24/M
    223    Kelly Hodges                      Holt  MI             1045    43   F               29:10.5     29:22.1      9:25/M
    224    Olivia Martin                     Detroit  MI          1718    30   F               29:10.7     29:10.7      9:25/M
    225    Nicole Spitz                      Trenton  MI          1498    21   F               29:12.0     29:20.6      9:25/M
    226    Kreigh Dimasuay                   Sandusky  MI         1730    13   M               29:12.1     29:35.2      9:25/M
    227    Jennifer Zhu                      Dearborn  MI         1602    23   F               29:12.5     29:28.2      9:25/M
    228    Brennan Shoberg                   Farmington Hills  M  1495    21   M               29:13.3     33:07.8      9:25/M
    229    Matthew Means                     Macomb  MI           1146    35   M               29:14.0     29:31.9      9:26/M
    230    Stefan Kozma                      Saline  MI            924    36   M               29:14.3     29:31.3      9:26/M
    231    Tim Hay                           Farmington Hills  M  1478    38   M               29:15.3     29:34.1      9:26/M
    232    Jennifer Hay                      Farmington Hills  M  1477    38   F               29:15.4     29:34.1      9:26/M
    233    Andrea Chelotti                   Royal Oak  MI        1380    37   F               29:16.7     29:21.7      9:26/M
    234    Pamela Roxborough                 Shelby Township  MI   904    47   F               29:16.9     29:46.5      9:26/M
    235    Kevin Liddy                       Westland  MI          853    29   M               29:17.0     29:44.0      9:27/M
    236    Toya Stroker                      Beverly Hills  MI    1536    37   F               29:19.0     29:37.4      9:27/M
    237    Garrett Benner                    New Baltimore  MI    1463    26   M               29:20.3     29:36.8      9:28/M
    238    Rosanne Method                    Pinckney  MI         1029    43   F               29:20.7     29:33.3      9:28/M
    239    Lauren Siegrist                   Farmington Hills  M  1241    24   F               29:21.0     30:15.9      9:28/M
    240    Daniel Clyne                      Shelby Twp  MI       1197    22   M               29:21.5     30:14.3      9:28/M
    241    Brittany Gnewkowski               Bloomfield Hills  M  1035    25   F               29:23.4     29:23.4      9:29/M
    242    Cinta Corbin                      Detroit  MI          1008    34   F               29:23.5     29:36.2      9:29/M
    243    Erin Katz                         East Lansing  MI     1374    33   F               29:23.5     29:54.5      9:29/M
    244    Mykala Salquist                   Lake Orion  MI        951    27   F               29:24.7     30:02.3      9:29/M
    245    Kate Nyboer                       Mount Clemens  MI    1006    32   F               29:25.8     29:32.5      9:29/M
    246    Melanie Sinka                     Rochester Hills  MI   907    40   F               29:26.8     29:35.4      9:30/M
    247    Danielle White                    Clarkston  MI        1019    40   F               29:27.5     29:37.5      9:30/M
    248    Allison Kennedy                   White Lake  MI       1067    33   F               29:27.8     30:23.4      9:30/M
    249    Cynthia Heintz                    Hazel Park  MI       1671    26   F               29:28.8     29:36.4      9:30/M
    250    Ann Terry                         Sterling Heights  M   863    31   F               29:29.1     29:36.6      9:31/M
    251    Jayson Bodinus                    Sterling Hts.  MI    1588    32   M               29:29.5     29:35.5      9:31/M
    252    Karie Milam                       Monroe  MI           1691    35   F               29:30.2     29:48.7      9:31/M
    253    Nichole Taucher                   Flat Rock  MI        1690    33   F               29:30.5     29:48.5      9:31/M
    254    Kaitlyn Ratkowiak                 Whitmore Lake  MI    1018    27   F               29:31.2     29:52.4      9:31/M
    255    Megan Smale                       Royal Oak  MI        1674    28   F               29:33.0     29:50.1      9:32/M
    256    Melissa Konen                     Royal Oak  MI        1675    28   F               29:33.1     29:50.3      9:32/M
    257    Westly Longshore                  Sterling Heights  M   976    37   M               29:34.2     29:52.7      9:32/M
    258    Jonathan Shankie                  St. Clair Shores  M  1445    35   M               29:34.4     29:49.2      9:32/M
    259    Tiffany Richardson                Shelby Township  MI  1075    30   F               29:35.6     29:55.1      9:33/M
    260    Darryl Weathers                   Rochester Hills  MI  1641    45   M               29:36.2     32:55.1      9:33/M
    261    Gayle Krueger                     St. Clair Shores  M  1587    39   F               29:38.1     30:17.4      9:34/M
    262    Amy Means                         Macomb  MI           1147    36   F               29:39.5     29:57.2      9:34/M
    263    Amy Kaspar                        Waterford  MI        1176    44   F               29:39.9     29:39.9      9:34/M
    264    Joseph Fennell                    White Lake  MI       1242    67   M               29:40.2     29:40.2      9:34/M
    265    William Korman                    Dearborn  MI         1688    49   M               29:41.6     30:10.0      9:35/M
    266    Matt Marion                       St. Clair Shores  M  1652    29   M               29:43.4     30:31.4      9:35/M
    267    John Saari                        Macomb  MI           1359    56   M               29:44.3     29:48.6      9:35/M
    268    Graham Simmington                 Detroit  MI          1255    28   F               29:44.8     29:57.5      9:35/M
    269    Paul Damon                        Onsted  MI           1452    24   M               29:49.2     33:46.1      9:37/M
    270    Gary Polenz                       Milan  MI            1158    27   M               29:49.4     30:46.0      9:37/M
    271    Joseph Orefice                    Farmington Hills  M  1566    32   M               29:49.5     30:09.0      9:37/M
    272    Bailey Damon                      Onsted  MI           1182    25   F               29:49.8     30:46.1      9:37/M
    273    Mike Kennedy                      White Lake  MI       1068    31   M               29:50.1     30:46.3      9:37/M
    274    Halie Black                       White Lake  MI        995    22   F               29:50.2     29:58.2      9:37/M
    275    Josh Taffel                       Wixom  MI            1586    23   M               29:50.4     29:58.1      9:37/M
    276    Rohit Ramkumar                    Detroit  MI          1288    25   M               29:50.6     29:58.4      9:37/M
    277    Steven Myers                      Chesterfield  MI     1283    38   M               29:50.6     30:37.1      9:37/M
    278    Mel Sievertson                    Dearborn  MI         1414    40   F               29:54.5     30:05.4      9:39/M
    279    Michael Pinkowski                 Dearborn Heights  M  1012    32   M               29:55.4     30:20.0      9:39/M
    280    Amanda Klebba                     Canton  MI           1667    34   F               29:56.1     30:30.6      9:39/M
    281    Mary Hartson                      Ferndale  MI         1735    50   F               29:57.0     30:20.2      9:40/M
    282    Mark Fernandez                    Westland  MI         1204    59   M               29:57.7     29:57.7      9:40/M
    283    Charles Fobbs                     Detroit  MI          1063    25   M               29:58.2     30:06.3      9:40/M
    284    Ruben Fowlkes                     West Bloomfield  MI  1028    36   M               29:58.7     30:15.3      9:40/M
    285    Bob Blosser                       Flat Rock  MI        1724    57   M               29:59.3     30:52.7      9:40/M
    286    Danny Preston                     Detroit  MI          1553    31   M               29:59.9     30:14.7      9:40/M
    287    Jennifer Wallace                  Farmington Hills  M  1739    33   F               30:03.7     30:21.7      9:42/M
    288    Kimberly Diehl                                         1742    28   F               30:07.5     33:48.9      9:43/M
    289    Sherrie Snyder                    Shelby Township  MI   881    47   F               30:09.2     30:38.2      9:44/M
    290    Kristin Rorick                    Chesterfield  MI     1016    65   F               30:10.4     30:19.6      9:44/M
    291    Justine Fraczek                   Grosse Ile, Mi  MI   1615    41   F               30:12.8     30:38.2      9:45/M
    292    James Duquet                      West Bloomfield  MI  1738    36   M               30:13.3     30:31.9      9:45/M
    293    Nicole Herbst                     Farmington Hills  M  1280    32   F               30:14.7     30:20.4      9:45/M
    294    Joseph McKay                      Newport  MI          1449    43   M               30:15.1     31:13.2      9:45/M
    295    Niesa Fagan                       Northville  MI        935    38   F               30:15.2     30:41.0      9:45/M
    296    Jeff Wildman                      Canton  MI           1404    52   M               30:15.5     30:46.4      9:45/M
    297    Steven Hanus                      Detroit  MI          1554    26   M               30:15.8     30:23.5      9:45/M
    298    Diane Burek                       Warren  MI           1678    27   F               30:17.5     31:16.8      9:46/M
